Volkswagen Jetta recalls and problems by year
Since 2000 the Volkswagen Jetta has 52 recall campaigns and 8,864 owner complaints on file with NHTSA. The model years with the most complaints are 2009, 2010, 2002.
52recalls
8,864complaints
1do-not-drive / park-outside recalls
Complaints by model year
Owner complaints filed with NHTSA, by model year. Darker bars: the three years with the most complaints. Click a bar to open that year.
Recalls by model year
Most reported problem areas, all years
Every model year
| Year | Recalls | Complaints | Crashes | Fires | Injuries |
|---|---|---|---|---|---|
| 2027 | 0 | 1 | 0 | 0 | 0 |
| 2026 | 1 | 6 | 0 | 0 | 0 |
| 2025 | 2 | 32 | 4 | 0 | 2 |
| 2024 | 0 | 46 | 2 | 1 | 0 |
| 2023 | 0 | 43 | 1 | 0 | 0 |
| 2022 | 1 | 43 | 1 | 0 | 0 |
| 2021 | 4 | 71 | 3 | 0 | 1 |
| 2020 | 6 | 54 | 1 | 0 | 2 |
| 2019 | 11 | 553 | 19 | 3 | 36 |
| 2018 | 2 | 32 | 1 | 0 | 0 |
| 2017 | 6 | 160 | 18 | 3 | 9 |
| 2016 | 4 | 162 | 18 | 5 | 14 |
| 2015 | 7 | 194 | 8 | 1 | 9 |
| 2014 | 4 | 388 | 20 | 2 | 18 |
| 2013 | 4 | 518 | 12 | 3 | 10 |
| 2012 | 5 | 500 | 24 | 6 | 17 |
| 2011 | 7 | 607 | 27 | 9 | 15 |
| 2010 | 4 | 852 | 23 | 5 | 11 |
| 2009 | 6 | 889 | 31 | 8 | 17 |
| 2008 | 4 | 188 | 4 | 4 | 4 |
| 2007 | 4 | 201 | 11 | 7 | 14 |
| 2006 | 4 | 580 | 15 | 6 | 17 |
| 2005 | 4 | 248 | 8 | 14 | 8 |
| 2004 | 2 | 231 | 15 | 20 | 15 |
| 2003 | 2 | 456 | 25 | 70 | 85 |
| 2002 | 5 | 702 | 31 | 71 | 75 |
| 2001 | 6 | 668 | 40 | 12 | 47 |
| 2000 | 4 | 439 | 27 | 14 | 35 |
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Compare the Volkswagen Jetta with
Other Volkswagen models
Questions
What is the worst year for the Volkswagen Jetta?
By owner complaints filed with NHTSA, the 2009 (889), 2010 (852), 2002 (702) model years have the most. More vehicles sold also means more complaints, so compare neighbouring years too.







