Volkswagen Jetta vs Chevrolet Cruze: recalls and problems
Since 2000 the Volkswagen Jetta has 52 recalls and 8,864 owner complaints; the Chevrolet Cruze has 26 recalls and 3,731 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Volkswagen Jetta | Chevrolet Cruze | |
|---|---|---|
| Recalls | 52 | 26 |
| Do-not-drive / park-outside recalls | 1 | 0 |
| Owner complaints | 8,864 | 3,731 |
| Crashes reported | 389 | 292 |
| Fires reported | 264 | 83 |
| Injuries reported | 461 | 200 |
| Most reported problem | Electrical System | Engine |
NHTSA data, model years 2000 onward.
Complaints by model year
Volkswagen JettaChevrolet Cruze
Every model year
| Year | Jetta recalls | Jetta complaints | Cruze recalls | Cruze complaints |
|---|---|---|---|---|
| 2027 | 0 | 1 | — | — |
| 2026 | 1 | 6 | — | — |
| 2025 | 2 | 32 | — | — |
| 2024 | 0 | 46 | — | — |
| 2023 | 0 | 43 | — | — |
| 2022 | 1 | 43 | — | — |
| 2021 | 4 | 71 | — | — |
| 2020 | 6 | 54 | — | — |
| 2019 | 11 | 553 | 2 | 23 |
| 2018 | 2 | 32 | 3 | 109 |
| 2017 | 6 | 160 | 2 | 203 |
| 2016 | 4 | 162 | 4 | 250 |
| 2015 | 7 | 194 | 4 | 254 |
| 2014 | 4 | 388 | 10 | 705 |
| 2013 | 4 | 518 | 5 | 587 |
| 2012 | 5 | 500 | 7 | 865 |
| 2011 | 7 | 607 | 7 | 733 |
| 2010 | 4 | 852 | 0 | 2 |
| 2009 | 6 | 889 | — | — |
| 2008 | 4 | 188 | — | — |
| 2007 | 4 | 201 | — | — |
| 2006 | 4 | 580 | — | — |
| 2005 | 4 | 248 | — | — |
Volkswagen Jetta: top problems
Electrical System1,949
Engine1,801
Power Train1,528
Fuel System1,294
Service Brakes831
Air Bags773
Chevrolet Cruze: top problems
Engine1,393
Electrical System762
Power Train683
Unknown or other469
Service Brakes378
Steering375
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Volkswagen Jetta or the Chevrolet Cruze?
Since model year 2000 owners have filed 8,864 complaints about the Volkswagen Jetta and 3,731 about the Chevrolet Cruze with NHTSA, so the Chevrolet Cruze has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Volkswagen Jetta or the Chevrolet Cruze?
NHTSA lists 52 recall campaigns for the Volkswagen Jetta and 26 for the Chevrolet Cruze since model year 2000.

