Volkswagen Jetta vs Hyundai Elantra: recalls and problems
Since 2000 the Volkswagen Jetta has 52 recalls and 8,864 owner complaints; the Hyundai Elantra has 53 recalls and 8,107 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Volkswagen Jetta | Hyundai Elantra | |
|---|---|---|
| Recalls | 52 | 53 |
| Do-not-drive / park-outside recalls | 1 | 2 |
| Owner complaints | 8,864 | 8,107 |
| Crashes reported | 389 | 777 |
| Fires reported | 264 | 177 |
| Injuries reported | 461 | 642 |
| Most reported problem | Electrical System | Engine |
NHTSA data, model years 2000 onward.
Complaints by model year
Volkswagen JettaHyundai Elantra
Every model year
| Year | Jetta recalls | Jetta complaints | Elantra recalls | Elantra complaints |
|---|---|---|---|---|
| 2027 | 0 | 1 | — | — |
| 2026 | 1 | 6 | 3 | 3 |
| 2025 | 2 | 32 | 0 | 22 |
| 2024 | 0 | 46 | 1 | 57 |
| 2023 | 0 | 43 | 2 | 104 |
| 2022 | 1 | 43 | 5 | 102 |
| 2021 | 4 | 71 | 6 | 132 |
| 2020 | 6 | 54 | 3 | 255 |
| 2019 | 11 | 553 | 1 | 253 |
| 2018 | 2 | 32 | 0 | 284 |
| 2017 | 6 | 160 | 4 | 771 |
| 2016 | 4 | 162 | 2 | 293 |
| 2015 | 7 | 194 | 3 | 262 |
| 2014 | 4 | 388 | 2 | 386 |
| 2013 | 4 | 518 | 4 | 1,317 |
| 2012 | 5 | 500 | 4 | 654 |
| 2011 | 7 | 607 | 5 | 433 |
| 2010 | 4 | 852 | 3 | 380 |
| 2009 | 6 | 889 | 4 | 255 |
| 2008 | 4 | 188 | 7 | 315 |
| 2007 | 4 | 201 | 6 | 267 |
| 2006 | 4 | 580 | 1 | 155 |
| 2005 | 4 | 248 | 4 | 137 |
Volkswagen Jetta: top problems
Electrical System1,949
Engine1,801
Power Train1,528
Fuel System1,294
Service Brakes831
Air Bags773
Hyundai Elantra: top problems
Engine1,830
Air Bags1,207
Steering1,132
Service Brakes1,000
Electrical System982
Unknown or other801
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Volkswagen Jetta or the Hyundai Elantra?
Since model year 2000 owners have filed 8,864 complaints about the Volkswagen Jetta and 8,107 about the Hyundai Elantra with NHTSA, so the Hyundai Elantra has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Volkswagen Jetta or the Hyundai Elantra?
NHTSA lists 52 recall campaigns for the Volkswagen Jetta and 53 for the Hyundai Elantra since model year 2000.

