Volkswagen Jetta vs Nissan Sentra: recalls and problems
Since 2000 the Volkswagen Jetta has 52 recalls and 8,864 owner complaints; the Nissan Sentra has 47 recalls and 5,031 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Volkswagen Jetta | Nissan Sentra | |
|---|---|---|
| Recalls | 52 | 47 |
| Do-not-drive / park-outside recalls | 1 | 1 |
| Owner complaints | 8,864 | 5,031 |
| Crashes reported | 389 | 410 |
| Fires reported | 264 | 72 |
| Injuries reported | 461 | 343 |
| Most reported problem | Electrical System | Power Train |
NHTSA data, model years 2000 onward.
Complaints by model year
Volkswagen JettaNissan Sentra
Every model year
| Year | Jetta recalls | Jetta complaints | Sentra recalls | Sentra complaints |
|---|---|---|---|---|
| 2027 | 0 | 1 | — | — |
| 2026 | 1 | 6 | 1 | 20 |
| 2025 | 2 | 32 | 4 | 32 |
| 2024 | 0 | 46 | 3 | 41 |
| 2023 | 0 | 43 | 1 | 20 |
| 2022 | 1 | 43 | 2 | 81 |
| 2021 | 4 | 71 | 3 | 133 |
| 2020 | 6 | 54 | 4 | 208 |
| 2019 | 11 | 553 | 2 | 223 |
| 2018 | 2 | 32 | 2 | 185 |
| 2017 | 6 | 160 | 3 | 231 |
| 2016 | 4 | 162 | 6 | 270 |
| 2015 | 7 | 194 | 3 | 352 |
| 2014 | 4 | 388 | 5 | 381 |
| 2013 | 4 | 518 | 6 | 638 |
| 2012 | 5 | 500 | 0 | 180 |
| 2011 | 7 | 607 | 2 | 142 |
| 2010 | 4 | 852 | 3 | 144 |
| 2009 | 6 | 889 | 1 | 55 |
| 2008 | 4 | 188 | 3 | 167 |
| 2007 | 4 | 201 | 1 | 154 |
| 2006 | 4 | 580 | 5 | 116 |
| 2005 | 4 | 248 | 5 | 170 |
Volkswagen Jetta: top problems
Electrical System1,949
Engine1,801
Power Train1,528
Fuel System1,294
Service Brakes831
Air Bags773
Nissan Sentra: top problems
Power Train1,220
Engine1,212
Electrical System748
Air Bags607
Unknown or other579
Service Brakes483
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Volkswagen Jetta or the Nissan Sentra?
Since model year 2000 owners have filed 8,864 complaints about the Volkswagen Jetta and 5,031 about the Nissan Sentra with NHTSA, so the Nissan Sentra has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Volkswagen Jetta or the Nissan Sentra?
NHTSA lists 52 recall campaigns for the Volkswagen Jetta and 47 for the Nissan Sentra since model year 2000.

