Volkswagen Passat recalls and problems by year
Since 2000 the Volkswagen Passat has 44 recall campaigns and 6,354 owner complaints on file with NHTSA. The model years with the most complaints are 2013, 2002, 2003.
44recalls
6,354complaints
1do-not-drive / park-outside recalls
Complaints by model year
Owner complaints filed with NHTSA, by model year. Darker bars: the three years with the most complaints. Click a bar to open that year.
Recalls by model year
Most reported problem areas, all years
Air Bags1,622
Engine1,328
Electrical System1,009
Fuel System913
Steering438
Power Train395
Unknown or other372
Every model year
| Year | Recalls | Complaints | Crashes | Fires | Injuries |
|---|---|---|---|---|---|
| 2022 | 0 | 13 | 1 | 0 | 0 |
| 2021 | 1 | 20 | 1 | 1 | 0 |
| 2020 | 3 | 18 | 1 | 0 | 1 |
| 2019 | 1 | 12 | 0 | 0 | 0 |
| 2018 | 4 | 46 | 5 | 1 | 2 |
| 2017 | 7 | 110 | 9 | 1 | 3 |
| 2016 | 5 | 106 | 4 | 0 | 3 |
| 2015 | 7 | 243 | 11 | 2 | 14 |
| 2014 | 10 | 594 | 19 | 3 | 15 |
| 2013 | 9 | 749 | 29 | 4 | 24 |
| 2012 | 11 | 484 | 14 | 3 | 10 |
| 2011 | 0 | 16 | 3 | 1 | 1 |
| 2010 | 4 | 163 | 5 | 1 | 2 |
| 2009 | 4 | 146 | 5 | 12 | 2 |
| 2008 | 4 | 168 | 3 | 6 | 2 |
| 2007 | 7 | 262 | 4 | 6 | 2 |
| 2006 | 7 | 576 | 21 | 6 | 9 |
| 2005 | 3 | 148 | 7 | 11 | 4 |
| 2004 | 3 | 279 | 9 | 25 | 23 |
| 2003 | 6 | 628 | 14 | 94 | 46 |
| 2002 | 3 | 636 | 10 | 46 | 19 |
| 2001 | 3 | 430 | 14 | 14 | 11 |
| 2000 | 3 | 507 | 11 | 25 | 12 |
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Compare the Volkswagen Passat with
Other Volkswagen models
Questions
What is the worst year for the Volkswagen Passat?
By owner complaints filed with NHTSA, the 2013 (749), 2002 (636), 2003 (628) model years have the most. More vehicles sold also means more complaints, so compare neighbouring years too.







