Volkswagen Jetta vs Kia Forte: recalls and problems
Since 2000 the Volkswagen Jetta has 52 recalls and 8,864 owner complaints; the Kia Forte has 18 recalls and 2,565 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Volkswagen Jetta | Kia Forte | |
|---|---|---|
| Recalls | 52 | 18 |
| Do-not-drive / park-outside recalls | 1 | 3 |
| Owner complaints | 8,864 | 2,565 |
| Crashes reported | 389 | 236 |
| Fires reported | 264 | 141 |
| Injuries reported | 461 | 192 |
| Most reported problem | Electrical System | Engine |
NHTSA data, model years 2000 onward.
Complaints by model year
Volkswagen JettaKia Forte
Every model year
| Year | Jetta recalls | Jetta complaints | Forte recalls | Forte complaints |
|---|---|---|---|---|
| 2027 | 0 | 1 | — | — |
| 2026 | 1 | 6 | — | — |
| 2025 | 2 | 32 | — | — |
| 2024 | 0 | 46 | 0 | 26 |
| 2023 | 0 | 43 | 3 | 66 |
| 2022 | 1 | 43 | 1 | 28 |
| 2021 | 4 | 71 | 2 | 69 |
| 2020 | 6 | 54 | 0 | 78 |
| 2019 | 11 | 553 | 2 | 150 |
| 2018 | 2 | 32 | 3 | 136 |
| 2017 | 6 | 160 | 3 | 305 |
| 2016 | 4 | 162 | 1 | 137 |
| 2015 | 7 | 194 | 1 | 262 |
| 2014 | 4 | 388 | 3 | 444 |
| 2013 | 4 | 518 | 5 | 195 |
| 2012 | 5 | 500 | 4 | 293 |
| 2011 | 7 | 607 | 3 | 154 |
| 2010 | 4 | 852 | 3 | 221 |
| 2009 | 6 | 889 | 0 | 1 |
| 2008 | 4 | 188 | — | — |
| 2007 | 4 | 201 | — | — |
| 2006 | 4 | 580 | — | — |
| 2005 | 4 | 248 | — | — |
Volkswagen Jetta: top problems
Electrical System1,949
Engine1,801
Power Train1,528
Fuel System1,294
Service Brakes831
Air Bags773
Kia Forte: top problems
Engine1,187
Electrical System326
Unknown or other324
Air Bags294
Service Brakes220
Power Train218
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Volkswagen Jetta or the Kia Forte?
Since model year 2000 owners have filed 8,864 complaints about the Volkswagen Jetta and 2,565 about the Kia Forte with NHTSA, so the Kia Forte has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Volkswagen Jetta or the Kia Forte?
NHTSA lists 52 recall campaigns for the Volkswagen Jetta and 18 for the Kia Forte since model year 2000.

