Ford Focus vs Volkswagen Jetta: recalls and problems
Since 2000 the Ford Focus has 36 recalls and 22,102 owner complaints; the Volkswagen Jetta has 52 recalls and 8,864 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Ford Focus | Volkswagen Jetta | |
|---|---|---|
| Recalls | 36 | 52 |
| Do-not-drive / park-outside recalls | 1 | 1 |
| Owner complaints | 22,102 | 8,864 |
| Crashes reported | 1,106 | 389 |
| Fires reported | 287 | 264 |
| Injuries reported | 899 | 461 |
| Most reported problem | Power Train | Electrical System |
NHTSA data, model years 2000 onward.
Complaints by model year
Ford FocusVolkswagen Jetta
Every model year
| Year | Focus recalls | Focus complaints | Jetta recalls | Jetta complaints |
|---|---|---|---|---|
| 2027 | — | — | 0 | 1 |
| 2026 | — | — | 1 | 6 |
| 2025 | — | — | 2 | 32 |
| 2024 | — | — | 0 | 46 |
| 2023 | — | — | 0 | 43 |
| 2022 | — | — | 1 | 43 |
| 2021 | — | — | 4 | 71 |
| 2020 | — | — | 6 | 54 |
| 2019 | — | — | 11 | 553 |
| 2018 | 7 | 839 | 2 | 32 |
| 2017 | 10 | 900 | 6 | 160 |
| 2016 | 10 | 1,185 | 4 | 162 |
| 2015 | 9 | 1,022 | 7 | 194 |
| 2014 | 12 | 2,606 | 4 | 388 |
| 2013 | 11 | 2,112 | 4 | 518 |
| 2012 | 7 | 3,772 | 5 | 500 |
| 2011 | 0 | 113 | 7 | 607 |
| 2010 | 0 | 287 | 4 | 852 |
| 2009 | 0 | 229 | 6 | 889 |
| 2008 | 1 | 250 | 4 | 188 |
| 2007 | 0 | 391 | 4 | 201 |
| 2006 | 0 | 205 | 4 | 580 |
| 2005 | 1 | 441 | 4 | 248 |
Ford Focus: top problems
Power Train6,805
Electrical System4,341
Engine3,575
Fuel System2,678
Steering2,100
Unknown or other1,544
Volkswagen Jetta: top problems
Electrical System1,949
Engine1,801
Power Train1,528
Fuel System1,294
Service Brakes831
Air Bags773
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Ford Focus or the Volkswagen Jetta?
Since model year 2000 owners have filed 22,102 complaints about the Ford Focus and 8,864 about the Volkswagen Jetta with NHTSA, so the Volkswagen Jetta has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Ford Focus or the Volkswagen Jetta?
NHTSA lists 36 recall campaigns for the Ford Focus and 52 for the Volkswagen Jetta since model year 2000.

