Chevrolet Equinox recalls and problems by year
Since 2000 the Chevrolet Equinox has 32 recall campaigns and 9,236 owner complaints on file with NHTSA. The model years with the most complaints are 2010, 2011, 2013.
32recalls
9,236complaints
0do-not-drive / park-outside recalls
Complaints by model year
Owner complaints filed with NHTSA, by model year. Darker bars: the three years with the most complaints. Click a bar to open that year.
Recalls by model year
Most reported problem areas, all years
Engine3,185
Visibility1,548
Electrical System1,237
Power Train1,097
Fuel System1,081
Unknown or other808
Air Bags631
Every model year
| Year | Recalls | Complaints | Crashes | Fires | Injuries |
|---|---|---|---|---|---|
| 2027 | 0 | 3 | 0 | 0 | 0 |
| 2026 | 1 | 86 | 5 | 1 | 6 |
| 2025 | 0 | 244 | 11 | 0 | 6 |
| 2024 | 1 | 84 | 6 | 1 | 5 |
| 2023 | 3 | 99 | 5 | 0 | 3 |
| 2022 | 6 | 188 | 14 | 3 | 8 |
| 2021 | 4 | 101 | 6 | 0 | 5 |
| 2020 | 4 | 320 | 22 | 7 | 12 |
| 2019 | 4 | 310 | 23 | 7 | 9 |
| 2018 | 5 | 410 | 23 | 4 | 30 |
| 2017 | 0 | 276 | 18 | 4 | 16 |
| 2016 | 1 | 400 | 14 | 3 | 22 |
| 2015 | 2 | 680 | 24 | 6 | 19 |
| 2014 | 1 | 550 | 23 | 4 | 11 |
| 2013 | 2 | 751 | 20 | 5 | 20 |
| 2012 | 3 | 685 | 16 | 6 | 13 |
| 2011 | 3 | 783 | 30 | 3 | 41 |
| 2010 | 3 | 784 | 15 | 9 | 23 |
| 2009 | 0 | 94 | 5 | 1 | 6 |
| 2008 | 0 | 370 | 9 | 1 | 12 |
| 2007 | 4 | 685 | 11 | 6 | 17 |
| 2006 | 0 | 695 | 16 | 9 | 20 |
| 2005 | 1 | 638 | 56 | 13 | 40 |
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Compare the Chevrolet Equinox with
Other Chevrolet models
Questions
What is the worst year for the Chevrolet Equinox?
By owner complaints filed with NHTSA, the 2010 (784), 2011 (783), 2013 (751) model years have the most. More vehicles sold also means more complaints, so compare neighbouring years too.







