Jeep Cherokee vs Chevrolet Equinox: recalls and problems
Since 2000 the Jeep Cherokee has 45 recalls and 10,777 owner complaints; the Chevrolet Equinox has 32 recalls and 9,236 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Jeep Cherokee | Chevrolet Equinox | |
|---|---|---|
| Recalls | 45 | 32 |
| Do-not-drive / park-outside recalls | 1 | 0 |
| Owner complaints | 10,777 | 9,236 |
| Crashes reported | 287 | 372 |
| Fires reported | 154 | 93 |
| Injuries reported | 234 | 344 |
| Most reported problem | Power Train | Engine |
NHTSA data, model years 2000 onward.
Complaints by model year
Jeep CherokeeChevrolet Equinox
Every model year
| Year | Cherokee recalls | Cherokee complaints | Equinox recalls | Equinox complaints |
|---|---|---|---|---|
| 2027 | — | — | 0 | 3 |
| 2026 | 4 | 9 | 1 | 86 |
| 2025 | — | — | 0 | 244 |
| 2024 | — | — | 1 | 84 |
| 2023 | 1 | 3 | 3 | 99 |
| 2022 | 3 | 52 | 6 | 188 |
| 2021 | 4 | 183 | 4 | 101 |
| 2020 | 3 | 337 | 4 | 320 |
| 2019 | 11 | 1,683 | 4 | 310 |
| 2018 | 7 | 692 | 5 | 410 |
| 2017 | 6 | 1,342 | 0 | 276 |
| 2016 | 9 | 1,415 | 1 | 400 |
| 2015 | 11 | 1,794 | 2 | 680 |
| 2014 | 13 | 2,652 | 1 | 550 |
| 2013 | — | — | 2 | 751 |
| 2012 | — | — | 3 | 685 |
| 2011 | — | — | 3 | 783 |
| 2010 | — | — | 3 | 784 |
| 2009 | — | — | 0 | 94 |
| 2008 | — | — | 0 | 370 |
| 2007 | — | — | 4 | 685 |
| 2006 | 0 | 17 | 0 | 695 |
| 2005 | — | — | 1 | 638 |
Jeep Cherokee: top problems
Power Train5,309
Engine2,313
Electrical System2,083
Unknown or other1,722
Service Brakes816
Vehicle Speed Control573
Chevrolet Equinox: top problems
Engine3,185
Visibility1,548
Electrical System1,237
Power Train1,097
Fuel System1,081
Unknown or other808
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Jeep Cherokee or the Chevrolet Equinox?
Since model year 2000 owners have filed 10,777 complaints about the Jeep Cherokee and 9,236 about the Chevrolet Equinox with NHTSA, so the Chevrolet Equinox has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Jeep Cherokee or the Chevrolet Equinox?
NHTSA lists 45 recall campaigns for the Jeep Cherokee and 32 for the Chevrolet Equinox since model year 2000.

