Honda CR-V vs Chevrolet Equinox: recalls and problems
Since 2000 the Honda CR-V has 61 recalls and 15,759 owner complaints; the Chevrolet Equinox has 32 recalls and 9,236 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Honda CR-V | Chevrolet Equinox | |
|---|---|---|
| Recalls | 61 | 32 |
| Do-not-drive / park-outside recalls | 0 | 0 |
| Owner complaints | 15,759 | 9,236 |
| Crashes reported | 798 | 372 |
| Fires reported | 177 | 93 |
| Injuries reported | 649 | 344 |
| Most reported problem | Engine | Engine |
NHTSA data, model years 2000 onward.
Complaints by model year
Honda CR-VChevrolet Equinox
Every model year
| Year | CR-V recalls | CR-V complaints | Equinox recalls | Equinox complaints |
|---|---|---|---|---|
| 2027 | 0 | 2 | 0 | 3 |
| 2026 | 0 | 184 | 1 | 86 |
| 2025 | 1 | 271 | 0 | 244 |
| 2024 | 2 | 396 | 1 | 84 |
| 2023 | 3 | 518 | 3 | 99 |
| 2022 | 3 | 272 | 6 | 188 |
| 2021 | 4 | 342 | 4 | 101 |
| 2020 | 7 | 363 | 4 | 320 |
| 2019 | 8 | 1,110 | 4 | 310 |
| 2018 | 5 | 2,169 | 5 | 410 |
| 2017 | 7 | 1,782 | 0 | 276 |
| 2016 | 3 | 396 | 1 | 400 |
| 2015 | 3 | 674 | 2 | 680 |
| 2014 | 1 | 588 | 1 | 550 |
| 2013 | 2 | 382 | 2 | 751 |
| 2012 | 3 | 403 | 3 | 685 |
| 2011 | 13 | 555 | 3 | 783 |
| 2010 | 15 | 483 | 3 | 784 |
| 2009 | 12 | 386 | 0 | 94 |
| 2008 | 11 | 963 | 0 | 370 |
| 2007 | 12 | 888 | 4 | 685 |
| 2006 | 12 | 398 | 0 | 695 |
| 2005 | 12 | 479 | 1 | 638 |
Honda CR-V: top problems
Engine2,736
Electrical System2,425
Air Bags2,320
Steering1,779
Unknown or other1,690
Fuel System1,674
Chevrolet Equinox: top problems
Engine3,185
Visibility1,548
Electrical System1,237
Power Train1,097
Fuel System1,081
Unknown or other808
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Honda CR-V or the Chevrolet Equinox?
Since model year 2000 owners have filed 15,759 complaints about the Honda CR-V and 9,236 about the Chevrolet Equinox with NHTSA, so the Chevrolet Equinox has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Honda CR-V or the Chevrolet Equinox?
NHTSA lists 61 recall campaigns for the Honda CR-V and 32 for the Chevrolet Equinox since model year 2000.

