Chevrolet Equinox vs Hyundai Tucson: recalls and problems
Since 2000 the Chevrolet Equinox has 32 recalls and 9,236 owner complaints; the Hyundai Tucson has 36 recalls and 6,347 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Chevrolet Equinox | Hyundai Tucson | |
|---|---|---|
| Recalls | 32 | 36 |
| Do-not-drive / park-outside recalls | 0 | 5 |
| Owner complaints | 9,236 | 6,347 |
| Crashes reported | 372 | 250 |
| Fires reported | 93 | 143 |
| Injuries reported | 344 | 235 |
| Most reported problem | Engine | Engine |
NHTSA data, model years 2000 onward.
Complaints by model year
Chevrolet EquinoxHyundai Tucson
Every model year
| Year | Equinox recalls | Equinox complaints | Tucson recalls | Tucson complaints |
|---|---|---|---|---|
| 2027 | 0 | 3 | — | — |
| 2026 | 1 | 86 | 5 | 67 |
| 2025 | 0 | 244 | 6 | 298 |
| 2024 | 1 | 84 | 4 | 103 |
| 2023 | 3 | 99 | 2 | 138 |
| 2022 | 6 | 188 | 3 | 389 |
| 2021 | 4 | 101 | 1 | 84 |
| 2020 | 4 | 320 | 1 | 179 |
| 2019 | 4 | 310 | 1 | 386 |
| 2018 | 5 | 410 | 1 | 399 |
| 2017 | 0 | 276 | 3 | 1,097 |
| 2016 | 1 | 400 | 5 | 1,626 |
| 2015 | 2 | 680 | 1 | 229 |
| 2014 | 1 | 550 | 2 | 202 |
| 2013 | 2 | 751 | 3 | 266 |
| 2012 | 3 | 685 | 3 | 255 |
| 2011 | 3 | 783 | 5 | 124 |
| 2010 | 3 | 784 | 4 | 59 |
| 2009 | 0 | 94 | 1 | 18 |
| 2008 | 0 | 370 | 1 | 43 |
| 2007 | 4 | 685 | 5 | 65 |
| 2006 | 0 | 695 | 5 | 135 |
| 2005 | 1 | 638 | 8 | 185 |
Chevrolet Equinox: top problems
Engine3,185
Visibility1,548
Electrical System1,237
Power Train1,097
Fuel System1,081
Unknown or other808
Hyundai Tucson: top problems
Engine2,482
Power Train1,219
Unknown or other831
Electrical System739
Service Brakes730
Fuel System422
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Chevrolet Equinox or the Hyundai Tucson?
Since model year 2000 owners have filed 9,236 complaints about the Chevrolet Equinox and 6,347 about the Hyundai Tucson with NHTSA, so the Hyundai Tucson has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Chevrolet Equinox or the Hyundai Tucson?
NHTSA lists 32 recall campaigns for the Chevrolet Equinox and 36 for the Hyundai Tucson since model year 2000.

