Chevrolet Equinox vs Subaru Forester: recalls and problems
Since 2000 the Chevrolet Equinox has 32 recalls and 9,236 owner complaints; the Subaru Forester has 43 recalls and 6,313 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Chevrolet Equinox | Subaru Forester | |
|---|---|---|
| Recalls | 32 | 43 |
| Do-not-drive / park-outside recalls | 0 | 1 |
| Owner complaints | 9,236 | 6,313 |
| Crashes reported | 372 | 543 |
| Fires reported | 93 | 97 |
| Injuries reported | 344 | 302 |
| Most reported problem | Engine | Visibility |
NHTSA data, model years 2000 onward.
Complaints by model year
Chevrolet EquinoxSubaru Forester
Every model year
| Year | Equinox recalls | Equinox complaints | Forester recalls | Forester complaints |
|---|---|---|---|---|
| 2027 | 0 | 3 | — | — |
| 2026 | 1 | 86 | 4 | 35 |
| 2025 | 0 | 244 | 3 | 102 |
| 2024 | 1 | 84 | 2 | 31 |
| 2023 | 3 | 99 | 1 | 76 |
| 2022 | 6 | 188 | 1 | 100 |
| 2021 | 4 | 101 | 0 | 215 |
| 2020 | 4 | 320 | 0 | 604 |
| 2019 | 4 | 310 | 3 | 834 |
| 2018 | 5 | 410 | 3 | 499 |
| 2017 | 0 | 276 | 1 | 594 |
| 2016 | 1 | 400 | 3 | 416 |
| 2015 | 2 | 680 | 3 | 617 |
| 2014 | 1 | 550 | 2 | 403 |
| 2013 | 2 | 751 | 12 | 78 |
| 2012 | 3 | 685 | 15 | 107 |
| 2011 | 3 | 783 | 16 | 147 |
| 2010 | 3 | 784 | 17 | 262 |
| 2009 | 0 | 94 | 17 | 178 |
| 2008 | 0 | 370 | 1 | 50 |
| 2007 | 4 | 685 | 1 | 74 |
| 2006 | 0 | 695 | 2 | 88 |
| 2005 | 1 | 638 | 1 | 93 |
Chevrolet Equinox: top problems
Engine3,185
Visibility1,548
Electrical System1,237
Power Train1,097
Fuel System1,081
Unknown or other808
Subaru Forester: top problems
Visibility1,254
Engine976
Unknown or other824
Air Bags813
Electrical System797
Vehicle Speed Control512
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Chevrolet Equinox or the Subaru Forester?
Since model year 2000 owners have filed 9,236 complaints about the Chevrolet Equinox and 6,313 about the Subaru Forester with NHTSA, so the Subaru Forester has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Chevrolet Equinox or the Subaru Forester?
NHTSA lists 32 recall campaigns for the Chevrolet Equinox and 43 for the Subaru Forester since model year 2000.

