Ford Escape vs Chevrolet Equinox: recalls and problems
Since 2000 the Ford Escape has 95 recalls and 27,615 owner complaints; the Chevrolet Equinox has 32 recalls and 9,236 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Ford Escape | Chevrolet Equinox | |
|---|---|---|
| Recalls | 95 | 32 |
| Do-not-drive / park-outside recalls | 1 | 0 |
| Owner complaints | 27,615 | 9,236 |
| Crashes reported | 782 | 372 |
| Fires reported | 524 | 93 |
| Injuries reported | 691 | 344 |
| Most reported problem | Engine | Engine |
NHTSA data, model years 2000 onward.
Complaints by model year
Ford EscapeChevrolet Equinox
Every model year
| Year | Escape recalls | Escape complaints | Equinox recalls | Equinox complaints |
|---|---|---|---|---|
| 2027 | — | — | 0 | 3 |
| 2026 | 2 | 3 | 1 | 86 |
| 2025 | 9 | 26 | 0 | 244 |
| 2024 | 8 | 78 | 1 | 84 |
| 2023 | 11 | 102 | 3 | 99 |
| 2022 | 19 | 238 | 6 | 188 |
| 2021 | 19 | 356 | 4 | 101 |
| 2020 | 23 | 1,621 | 4 | 320 |
| 2019 | 3 | 604 | 4 | 310 |
| 2018 | 4 | 1,833 | 5 | 410 |
| 2017 | 4 | 2,710 | 0 | 276 |
| 2016 | 4 | 1,193 | 1 | 400 |
| 2015 | 9 | 1,148 | 2 | 680 |
| 2014 | 16 | 2,091 | 1 | 550 |
| 2013 | 18 | 2,753 | 2 | 751 |
| 2012 | 1 | 604 | 3 | 685 |
| 2011 | 2 | 1,320 | 3 | 783 |
| 2010 | 3 | 2,071 | 3 | 784 |
| 2009 | 1 | 1,693 | 0 | 94 |
| 2008 | 3 | 1,974 | 0 | 370 |
| 2007 | 2 | 254 | 4 | 685 |
| 2006 | 3 | 464 | 0 | 695 |
| 2005 | 4 | 1,394 | 1 | 638 |
Ford Escape: top problems
Engine9,329
Power Train4,669
Steering3,951
Fuel System2,569
Electrical System2,531
Vehicle Speed Control2,299
Chevrolet Equinox: top problems
Engine3,185
Visibility1,548
Electrical System1,237
Power Train1,097
Fuel System1,081
Unknown or other808
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Ford Escape or the Chevrolet Equinox?
Since model year 2000 owners have filed 27,615 complaints about the Ford Escape and 9,236 about the Chevrolet Equinox with NHTSA, so the Chevrolet Equinox has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Ford Escape or the Chevrolet Equinox?
NHTSA lists 95 recall campaigns for the Ford Escape and 32 for the Chevrolet Equinox since model year 2000.

