Chevrolet Equinox vs Toyota RAV4: recalls and problems
Since 2000 the Chevrolet Equinox has 32 recalls and 9,236 owner complaints; the Toyota RAV4 has 49 recalls and 9,184 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Chevrolet Equinox | Toyota RAV4 | |
|---|---|---|
| Recalls | 32 | 49 |
| Do-not-drive / park-outside recalls | 0 | 1 |
| Owner complaints | 9,236 | 9,184 |
| Crashes reported | 372 | 764 |
| Fires reported | 93 | 284 |
| Injuries reported | 344 | 554 |
| Most reported problem | Engine | Engine |
NHTSA data, model years 2000 onward.
Complaints by model year
Chevrolet EquinoxToyota RAV4
Every model year
| Year | Equinox recalls | Equinox complaints | RAV4 recalls | RAV4 complaints |
|---|---|---|---|---|
| 2027 | 0 | 3 | — | — |
| 2026 | 1 | 86 | — | — |
| 2025 | 0 | 244 | 3 | 98 |
| 2024 | 1 | 84 | 3 | 177 |
| 2023 | 3 | 99 | 3 | 166 |
| 2022 | 6 | 188 | 1 | 150 |
| 2021 | 4 | 101 | 1 | 390 |
| 2020 | 4 | 320 | 6 | 641 |
| 2019 | 4 | 310 | 7 | 887 |
| 2018 | 5 | 410 | 3 | 333 |
| 2017 | 0 | 276 | 3 | 308 |
| 2016 | 1 | 400 | 3 | 240 |
| 2015 | 2 | 680 | 4 | 305 |
| 2014 | 1 | 550 | 4 | 198 |
| 2013 | 2 | 751 | 2 | 257 |
| 2012 | 3 | 685 | 5 | 260 |
| 2011 | 3 | 783 | 11 | 287 |
| 2010 | 3 | 784 | 14 | 400 |
| 2009 | 0 | 94 | 15 | 327 |
| 2008 | 0 | 370 | 14 | 575 |
| 2007 | 4 | 685 | 14 | 1,004 |
| 2006 | 0 | 695 | 11 | 705 |
| 2005 | 1 | 638 | 5 | 141 |
Chevrolet Equinox: top problems
Engine3,185
Visibility1,548
Electrical System1,237
Power Train1,097
Fuel System1,081
Unknown or other808
Toyota RAV4: top problems
Engine1,613
Power Train1,373
Electrical System1,371
Unknown or other1,086
Steering945
Vehicle Speed Control871
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Chevrolet Equinox or the Toyota RAV4?
Since model year 2000 owners have filed 9,236 complaints about the Chevrolet Equinox and 9,184 about the Toyota RAV4 with NHTSA, so the Toyota RAV4 has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Chevrolet Equinox or the Toyota RAV4?
NHTSA lists 32 recall campaigns for the Chevrolet Equinox and 49 for the Toyota RAV4 since model year 2000.
