Ford Escape vs Hyundai Tucson: recalls and problems
Since 2000 the Ford Escape has 95 recalls and 27,615 owner complaints; the Hyundai Tucson has 36 recalls and 6,347 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Ford Escape | Hyundai Tucson | |
|---|---|---|
| Recalls | 95 | 36 |
| Do-not-drive / park-outside recalls | 1 | 5 |
| Owner complaints | 27,615 | 6,347 |
| Crashes reported | 782 | 250 |
| Fires reported | 524 | 143 |
| Injuries reported | 691 | 235 |
| Most reported problem | Engine | Engine |
NHTSA data, model years 2000 onward.
Complaints by model year
Ford EscapeHyundai Tucson
Every model year
| Year | Escape recalls | Escape complaints | Tucson recalls | Tucson complaints |
|---|---|---|---|---|
| 2026 | 2 | 3 | 5 | 67 |
| 2025 | 9 | 26 | 6 | 298 |
| 2024 | 8 | 78 | 4 | 103 |
| 2023 | 11 | 102 | 2 | 138 |
| 2022 | 19 | 238 | 3 | 389 |
| 2021 | 19 | 356 | 1 | 84 |
| 2020 | 23 | 1,621 | 1 | 179 |
| 2019 | 3 | 604 | 1 | 386 |
| 2018 | 4 | 1,833 | 1 | 399 |
| 2017 | 4 | 2,710 | 3 | 1,097 |
| 2016 | 4 | 1,193 | 5 | 1,626 |
| 2015 | 9 | 1,148 | 1 | 229 |
| 2014 | 16 | 2,091 | 2 | 202 |
| 2013 | 18 | 2,753 | 3 | 266 |
| 2012 | 1 | 604 | 3 | 255 |
| 2011 | 2 | 1,320 | 5 | 124 |
| 2010 | 3 | 2,071 | 4 | 59 |
| 2009 | 1 | 1,693 | 1 | 18 |
| 2008 | 3 | 1,974 | 1 | 43 |
| 2007 | 2 | 254 | 5 | 65 |
| 2006 | 3 | 464 | 5 | 135 |
| 2005 | 4 | 1,394 | 8 | 185 |
Ford Escape: top problems
Engine9,329
Power Train4,669
Steering3,951
Fuel System2,569
Electrical System2,531
Vehicle Speed Control2,299
Hyundai Tucson: top problems
Engine2,482
Power Train1,219
Unknown or other831
Electrical System739
Service Brakes730
Fuel System422
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Ford Escape or the Hyundai Tucson?
Since model year 2000 owners have filed 27,615 complaints about the Ford Escape and 6,347 about the Hyundai Tucson with NHTSA, so the Hyundai Tucson has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Ford Escape or the Hyundai Tucson?
NHTSA lists 95 recall campaigns for the Ford Escape and 36 for the Hyundai Tucson since model year 2000.

