Jeep Cherokee vs Hyundai Tucson: recalls and problems
Since 2000 the Jeep Cherokee has 45 recalls and 10,777 owner complaints; the Hyundai Tucson has 36 recalls and 6,347 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Jeep Cherokee | Hyundai Tucson | |
|---|---|---|
| Recalls | 45 | 36 |
| Do-not-drive / park-outside recalls | 1 | 5 |
| Owner complaints | 10,777 | 6,347 |
| Crashes reported | 287 | 250 |
| Fires reported | 154 | 143 |
| Injuries reported | 234 | 235 |
| Most reported problem | Power Train | Engine |
NHTSA data, model years 2000 onward.
Complaints by model year
Jeep CherokeeHyundai Tucson
Every model year
| Year | Cherokee recalls | Cherokee complaints | Tucson recalls | Tucson complaints |
|---|---|---|---|---|
| 2026 | 4 | 9 | 5 | 67 |
| 2025 | — | — | 6 | 298 |
| 2024 | — | — | 4 | 103 |
| 2023 | 1 | 3 | 2 | 138 |
| 2022 | 3 | 52 | 3 | 389 |
| 2021 | 4 | 183 | 1 | 84 |
| 2020 | 3 | 337 | 1 | 179 |
| 2019 | 11 | 1,683 | 1 | 386 |
| 2018 | 7 | 692 | 1 | 399 |
| 2017 | 6 | 1,342 | 3 | 1,097 |
| 2016 | 9 | 1,415 | 5 | 1,626 |
| 2015 | 11 | 1,794 | 1 | 229 |
| 2014 | 13 | 2,652 | 2 | 202 |
| 2013 | — | — | 3 | 266 |
| 2012 | — | — | 3 | 255 |
| 2011 | — | — | 5 | 124 |
| 2010 | — | — | 4 | 59 |
| 2009 | — | — | 1 | 18 |
| 2008 | — | — | 1 | 43 |
| 2007 | — | — | 5 | 65 |
| 2006 | 0 | 17 | 5 | 135 |
| 2005 | — | — | 8 | 185 |
Jeep Cherokee: top problems
Power Train5,309
Engine2,313
Electrical System2,083
Unknown or other1,722
Service Brakes816
Vehicle Speed Control573
Hyundai Tucson: top problems
Engine2,482
Power Train1,219
Unknown or other831
Electrical System739
Service Brakes730
Fuel System422
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Jeep Cherokee or the Hyundai Tucson?
Since model year 2000 owners have filed 10,777 complaints about the Jeep Cherokee and 6,347 about the Hyundai Tucson with NHTSA, so the Hyundai Tucson has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Jeep Cherokee or the Hyundai Tucson?
NHTSA lists 45 recall campaigns for the Jeep Cherokee and 36 for the Hyundai Tucson since model year 2000.

