Hyundai Sonata vs Nissan Altima: recalls and problems
Since 2000 the Hyundai Sonata has 59 recalls and 15,715 owner complaints; the Nissan Altima has 49 recalls and 14,681 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Hyundai Sonata | Nissan Altima | |
|---|---|---|
| Recalls | 59 | 49 |
| Do-not-drive / park-outside recalls | 3 | 0 |
| Owner complaints | 15,715 | 14,681 |
| Crashes reported | 697 | 687 |
| Fires reported | 513 | 189 |
| Injuries reported | 658 | 606 |
| Most reported problem | Engine | Engine |
NHTSA data, model years 2000 onward.
Complaints by model year
Hyundai SonataNissan Altima
Every model year
| Year | Sonata recalls | Sonata complaints | Altima recalls | Altima complaints |
|---|---|---|---|---|
| 2026 | 1 | 3 | 0 | 1 |
| 2025 | 0 | 17 | 2 | 7 |
| 2024 | 1 | 48 | 1 | 44 |
| 2023 | 2 | 88 | 0 | 30 |
| 2022 | 3 | 98 | 0 | 32 |
| 2021 | 4 | 135 | 2 | 71 |
| 2020 | 4 | 183 | 6 | 162 |
| 2019 | 0 | 162 | 7 | 235 |
| 2018 | 1 | 375 | 2 | 226 |
| 2017 | 3 | 769 | 3 | 395 |
| 2016 | 6 | 730 | 4 | 555 |
| 2015 | 9 | 1,157 | 10 | 956 |
| 2014 | 7 | 750 | 8 | 1,114 |
| 2013 | 9 | 1,921 | 12 | 2,315 |
| 2012 | 8 | 1,559 | 4 | 426 |
| 2011 | 14 | 3,380 | 1 | 242 |
| 2010 | 2 | 345 | 3 | 381 |
| 2009 | 2 | 460 | 4 | 1,547 |
| 2008 | 3 | 425 | 4 | 1,031 |
| 2007 | 5 | 696 | 3 | 471 |
| 2006 | 9 | 1,047 | 3 | 824 |
| 2005 | 1 | 165 | 1 | 1,091 |
Hyundai Sonata: top problems
Engine5,028
Steering2,352
Air Bags1,982
Electrical System1,947
Unknown or other1,323
Service Brakes1,207
Nissan Altima: top problems
Engine3,256
Power Train2,134
Air Bags1,736
Structure1,717
Electrical System1,694
Unknown or other1,476
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Hyundai Sonata or the Nissan Altima?
Since model year 2000 owners have filed 15,715 complaints about the Hyundai Sonata and 14,681 about the Nissan Altima with NHTSA, so the Nissan Altima has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Hyundai Sonata or the Nissan Altima?
NHTSA lists 59 recall campaigns for the Hyundai Sonata and 49 for the Nissan Altima since model year 2000.

