Hyundai Sonata vs Volkswagen Passat: recalls and problems
Since 2000 the Hyundai Sonata has 59 recalls and 15,715 owner complaints; the Volkswagen Passat has 44 recalls and 6,354 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Hyundai Sonata | Volkswagen Passat | |
|---|---|---|
| Recalls | 59 | 44 |
| Do-not-drive / park-outside recalls | 3 | 1 |
| Owner complaints | 15,715 | 6,354 |
| Crashes reported | 697 | 200 |
| Fires reported | 513 | 262 |
| Injuries reported | 658 | 205 |
| Most reported problem | Engine | Air Bags |
NHTSA data, model years 2000 onward.
Complaints by model year
Hyundai SonataVolkswagen Passat
Every model year
| Year | Sonata recalls | Sonata complaints | Passat recalls | Passat complaints |
|---|---|---|---|---|
| 2026 | 1 | 3 | — | — |
| 2025 | 0 | 17 | — | — |
| 2024 | 1 | 48 | — | — |
| 2023 | 2 | 88 | — | — |
| 2022 | 3 | 98 | 0 | 13 |
| 2021 | 4 | 135 | 1 | 20 |
| 2020 | 4 | 183 | 3 | 18 |
| 2019 | 0 | 162 | 1 | 12 |
| 2018 | 1 | 375 | 4 | 46 |
| 2017 | 3 | 769 | 7 | 110 |
| 2016 | 6 | 730 | 5 | 106 |
| 2015 | 9 | 1,157 | 7 | 243 |
| 2014 | 7 | 750 | 10 | 594 |
| 2013 | 9 | 1,921 | 9 | 749 |
| 2012 | 8 | 1,559 | 11 | 484 |
| 2011 | 14 | 3,380 | 0 | 16 |
| 2010 | 2 | 345 | 4 | 163 |
| 2009 | 2 | 460 | 4 | 146 |
| 2008 | 3 | 425 | 4 | 168 |
| 2007 | 5 | 696 | 7 | 262 |
| 2006 | 9 | 1,047 | 7 | 576 |
| 2005 | 1 | 165 | 3 | 148 |
Hyundai Sonata: top problems
Engine5,028
Steering2,352
Air Bags1,982
Electrical System1,947
Unknown or other1,323
Service Brakes1,207
Volkswagen Passat: top problems
Air Bags1,622
Engine1,328
Electrical System1,009
Fuel System913
Service Brakes588
Steering438
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Hyundai Sonata or the Volkswagen Passat?
Since model year 2000 owners have filed 15,715 complaints about the Hyundai Sonata and 6,354 about the Volkswagen Passat with NHTSA, so the Volkswagen Passat has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Hyundai Sonata or the Volkswagen Passat?
NHTSA lists 59 recall campaigns for the Hyundai Sonata and 44 for the Volkswagen Passat since model year 2000.

