Honda Accord vs Volkswagen Passat: recalls and problems
Since 2000 the Honda Accord has 62 recalls and 19,282 owner complaints; the Volkswagen Passat has 44 recalls and 6,354 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Honda Accord | Volkswagen Passat | |
|---|---|---|
| Recalls | 62 | 44 |
| Do-not-drive / park-outside recalls | 0 | 1 |
| Owner complaints | 19,282 | 6,354 |
| Crashes reported | 1,422 | 200 |
| Fires reported | 172 | 262 |
| Injuries reported | 1,293 | 205 |
| Most reported problem | Air Bags | Air Bags |
NHTSA data, model years 2000 onward.
Complaints by model year
Honda AccordVolkswagen Passat
Every model year
| Year | Accord recalls | Accord complaints | Passat recalls | Passat complaints |
|---|---|---|---|---|
| 2026 | 0 | 15 | — | — |
| 2025 | 0 | 101 | — | — |
| 2024 | 3 | 156 | — | — |
| 2023 | 5 | 91 | — | — |
| 2022 | 4 | 266 | 0 | 13 |
| 2021 | 4 | 247 | 1 | 20 |
| 2020 | 5 | 370 | 3 | 18 |
| 2019 | 6 | 700 | 1 | 12 |
| 2018 | 6 | 1,900 | 4 | 46 |
| 2017 | 3 | 540 | 7 | 110 |
| 2016 | 4 | 613 | 5 | 106 |
| 2015 | 5 | 602 | 7 | 243 |
| 2014 | 4 | 982 | 10 | 594 |
| 2013 | 5 | 1,427 | 9 | 749 |
| 2012 | 8 | 374 | 11 | 484 |
| 2011 | 9 | 296 | 0 | 16 |
| 2010 | 12 | 581 | 4 | 163 |
| 2009 | 10 | 727 | 4 | 146 |
| 2008 | 8 | 1,521 | 4 | 168 |
| 2007 | 9 | 524 | 7 | 262 |
| 2006 | 12 | 433 | 7 | 576 |
| 2005 | 15 | 656 | 3 | 148 |
Honda Accord: top problems
Air Bags3,332
Electrical System3,128
Power Train3,091
Engine2,670
Service Brakes2,356
Unknown or other1,634
Volkswagen Passat: top problems
Air Bags1,622
Engine1,328
Electrical System1,009
Fuel System913
Service Brakes588
Steering438
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Honda Accord or the Volkswagen Passat?
Since model year 2000 owners have filed 19,282 complaints about the Honda Accord and 6,354 about the Volkswagen Passat with NHTSA, so the Volkswagen Passat has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Honda Accord or the Volkswagen Passat?
NHTSA lists 62 recall campaigns for the Honda Accord and 44 for the Volkswagen Passat since model year 2000.

