Toyota RAV4 vs Hyundai Tucson: recalls and problems
Since 2000 the Toyota RAV4 has 49 recalls and 9,184 owner complaints; the Hyundai Tucson has 36 recalls and 6,347 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Toyota RAV4 | Hyundai Tucson | |
|---|---|---|
| Recalls | 49 | 36 |
| Do-not-drive / park-outside recalls | 1 | 5 |
| Owner complaints | 9,184 | 6,347 |
| Crashes reported | 764 | 250 |
| Fires reported | 284 | 143 |
| Injuries reported | 554 | 235 |
| Most reported problem | Engine | Engine |
NHTSA data, model years 2000 onward.
Complaints by model year
Toyota RAV4Hyundai Tucson
Every model year
| Year | RAV4 recalls | RAV4 complaints | Tucson recalls | Tucson complaints |
|---|---|---|---|---|
| 2026 | — | — | 5 | 67 |
| 2025 | 3 | 98 | 6 | 298 |
| 2024 | 3 | 177 | 4 | 103 |
| 2023 | 3 | 166 | 2 | 138 |
| 2022 | 1 | 150 | 3 | 389 |
| 2021 | 1 | 390 | 1 | 84 |
| 2020 | 6 | 641 | 1 | 179 |
| 2019 | 7 | 887 | 1 | 386 |
| 2018 | 3 | 333 | 1 | 399 |
| 2017 | 3 | 308 | 3 | 1,097 |
| 2016 | 3 | 240 | 5 | 1,626 |
| 2015 | 4 | 305 | 1 | 229 |
| 2014 | 4 | 198 | 2 | 202 |
| 2013 | 2 | 257 | 3 | 266 |
| 2012 | 5 | 260 | 3 | 255 |
| 2011 | 11 | 287 | 5 | 124 |
| 2010 | 14 | 400 | 4 | 59 |
| 2009 | 15 | 327 | 1 | 18 |
| 2008 | 14 | 575 | 1 | 43 |
| 2007 | 14 | 1,004 | 5 | 65 |
| 2006 | 11 | 705 | 5 | 135 |
| 2005 | 5 | 141 | 8 | 185 |
Toyota RAV4: top problems
Engine1,613
Power Train1,373
Electrical System1,371
Unknown or other1,086
Steering945
Vehicle Speed Control871
Hyundai Tucson: top problems
Engine2,482
Power Train1,219
Unknown or other831
Electrical System739
Service Brakes730
Fuel System422
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Toyota RAV4 or the Hyundai Tucson?
Since model year 2000 owners have filed 9,184 complaints about the Toyota RAV4 and 6,347 about the Hyundai Tucson with NHTSA, so the Hyundai Tucson has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Toyota RAV4 or the Hyundai Tucson?
NHTSA lists 49 recall campaigns for the Toyota RAV4 and 36 for the Hyundai Tucson since model year 2000.
