Nissan Rogue vs Hyundai Tucson: recalls and problems
Since 2000 the Nissan Rogue has 44 recalls and 7,450 owner complaints; the Hyundai Tucson has 36 recalls and 6,347 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Nissan Rogue | Hyundai Tucson | |
|---|---|---|
| Recalls | 44 | 36 |
| Do-not-drive / park-outside recalls | 0 | 5 |
| Owner complaints | 7,450 | 6,347 |
| Crashes reported | 343 | 250 |
| Fires reported | 116 | 143 |
| Injuries reported | 321 | 235 |
| Most reported problem | Power Train | Engine |
NHTSA data, model years 2000 onward.
Complaints by model year
Nissan RogueHyundai Tucson
Every model year
| Year | Rogue recalls | Rogue complaints | Tucson recalls | Tucson complaints |
|---|---|---|---|---|
| 2026 | 2 | 59 | 5 | 67 |
| 2025 | 3 | 206 | 6 | 298 |
| 2024 | 4 | 236 | 4 | 103 |
| 2023 | 6 | 774 | 2 | 138 |
| 2022 | 1 | 246 | 3 | 389 |
| 2021 | 10 | 298 | 1 | 84 |
| 2020 | 1 | 154 | 1 | 179 |
| 2019 | 3 | 341 | 1 | 386 |
| 2018 | 3 | 672 | 1 | 399 |
| 2017 | 5 | 602 | 3 | 1,097 |
| 2016 | 7 | 544 | 5 | 1,626 |
| 2015 | 9 | 554 | 1 | 229 |
| 2014 | 10 | 440 | 2 | 202 |
| 2013 | 1 | 610 | 3 | 266 |
| 2012 | 2 | 319 | 3 | 255 |
| 2011 | 2 | 363 | 5 | 124 |
| 2010 | 2 | 282 | 4 | 59 |
| 2009 | 3 | 320 | 1 | 18 |
| 2008 | 5 | 429 | 1 | 43 |
| 2007 | 0 | 1 | 5 | 65 |
| 2006 | — | — | 5 | 135 |
| 2005 | — | — | 8 | 185 |
Nissan Rogue: top problems
Power Train1,866
Engine1,442
Unknown or other1,304
Electrical System1,001
Air Bags835
Service Brakes669
Hyundai Tucson: top problems
Engine2,482
Power Train1,219
Unknown or other831
Electrical System739
Service Brakes730
Fuel System422
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Nissan Rogue or the Hyundai Tucson?
Since model year 2000 owners have filed 7,450 complaints about the Nissan Rogue and 6,347 about the Hyundai Tucson with NHTSA, so the Hyundai Tucson has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Nissan Rogue or the Hyundai Tucson?
NHTSA lists 44 recall campaigns for the Nissan Rogue and 36 for the Hyundai Tucson since model year 2000.

