Hyundai Tucson vs Subaru Forester: recalls and problems
Since 2000 the Hyundai Tucson has 36 recalls and 6,347 owner complaints; the Subaru Forester has 43 recalls and 6,313 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Hyundai Tucson | Subaru Forester | |
|---|---|---|
| Recalls | 36 | 43 |
| Do-not-drive / park-outside recalls | 5 | 1 |
| Owner complaints | 6,347 | 6,313 |
| Crashes reported | 250 | 543 |
| Fires reported | 143 | 97 |
| Injuries reported | 235 | 302 |
| Most reported problem | Engine | Visibility |
NHTSA data, model years 2000 onward.
Complaints by model year
Hyundai TucsonSubaru Forester
Every model year
| Year | Tucson recalls | Tucson complaints | Forester recalls | Forester complaints |
|---|---|---|---|---|
| 2026 | 5 | 67 | 4 | 35 |
| 2025 | 6 | 298 | 3 | 102 |
| 2024 | 4 | 103 | 2 | 31 |
| 2023 | 2 | 138 | 1 | 76 |
| 2022 | 3 | 389 | 1 | 100 |
| 2021 | 1 | 84 | 0 | 215 |
| 2020 | 1 | 179 | 0 | 604 |
| 2019 | 1 | 386 | 3 | 834 |
| 2018 | 1 | 399 | 3 | 499 |
| 2017 | 3 | 1,097 | 1 | 594 |
| 2016 | 5 | 1,626 | 3 | 416 |
| 2015 | 1 | 229 | 3 | 617 |
| 2014 | 2 | 202 | 2 | 403 |
| 2013 | 3 | 266 | 12 | 78 |
| 2012 | 3 | 255 | 15 | 107 |
| 2011 | 5 | 124 | 16 | 147 |
| 2010 | 4 | 59 | 17 | 262 |
| 2009 | 1 | 18 | 17 | 178 |
| 2008 | 1 | 43 | 1 | 50 |
| 2007 | 5 | 65 | 1 | 74 |
| 2006 | 5 | 135 | 2 | 88 |
| 2005 | 8 | 185 | 1 | 93 |
Hyundai Tucson: top problems
Engine2,482
Power Train1,219
Unknown or other831
Electrical System739
Service Brakes730
Fuel System422
Subaru Forester: top problems
Visibility1,254
Engine976
Unknown or other824
Air Bags813
Electrical System797
Vehicle Speed Control512
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Hyundai Tucson or the Subaru Forester?
Since model year 2000 owners have filed 6,347 complaints about the Hyundai Tucson and 6,313 about the Subaru Forester with NHTSA, so the Subaru Forester has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Hyundai Tucson or the Subaru Forester?
NHTSA lists 36 recall campaigns for the Hyundai Tucson and 43 for the Subaru Forester since model year 2000.

