Ford Explorer vs Honda Pilot: recalls and problems
Since 2000 the Ford Explorer has 116 recalls and 23,947 owner complaints; the Honda Pilot has 63 recalls and 9,458 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Ford Explorer | Honda Pilot | |
|---|---|---|
| Recalls | 116 | 63 |
| Do-not-drive / park-outside recalls | 0 | 0 |
| Owner complaints | 23,947 | 9,458 |
| Crashes reported | 826 | 348 |
| Fires reported | 268 | 98 |
| Injuries reported | 1,012 | 466 |
| Most reported problem | Structure | Engine |
NHTSA data, model years 2000 onward.
Complaints by model year
Ford ExplorerHonda Pilot
Every model year
| Year | Explorer recalls | Explorer complaints | Pilot recalls | Pilot complaints |
|---|---|---|---|---|
| 2027 | 2 | 0 | — | — |
| 2026 | 15 | 44 | 1 | 31 |
| 2025 | 20 | 111 | 5 | 217 |
| 2024 | 10 | 21 | 7 | 119 |
| 2023 | 15 | 113 | 6 | 151 |
| 2022 | 24 | 276 | 5 | 175 |
| 2021 | 26 | 456 | 10 | 459 |
| 2020 | 33 | 1,254 | 11 | 497 |
| 2019 | 6 | 303 | 13 | 929 |
| 2018 | 7 | 736 | 7 | 443 |
| 2017 | 13 | 1,706 | 4 | 943 |
| 2016 | 14 | 2,467 | 8 | 1,730 |
| 2015 | 8 | 1,820 | 4 | 109 |
| 2014 | 6 | 1,684 | 3 | 116 |
| 2013 | 11 | 2,239 | 6 | 273 |
| 2012 | 5 | 831 | 9 | 173 |
| 2011 | 6 | 1,198 | 11 | 293 |
| 2010 | 1 | 115 | 10 | 111 |
| 2009 | 0 | 33 | 9 | 134 |
| 2008 | 1 | 148 | 7 | 133 |
| 2007 | 1 | 208 | 7 | 211 |
| 2006 | 1 | 630 | 8 | 268 |
| 2005 | 0 | 497 | 13 | 679 |
Ford Explorer: top problems
Structure4,678
Power Train4,550
Steering3,828
Engine3,139
Unknown or other2,972
Electrical System1,662
Honda Pilot: top problems
Engine2,619
Electrical System2,072
Power Train1,333
Unknown or other1,193
Fuel System888
Air Bags739
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Ford Explorer or the Honda Pilot?
Since model year 2000 owners have filed 23,947 complaints about the Ford Explorer and 9,458 about the Honda Pilot with NHTSA, so the Honda Pilot has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Ford Explorer or the Honda Pilot?
NHTSA lists 116 recall campaigns for the Ford Explorer and 63 for the Honda Pilot since model year 2000.

