Ford Expedition vs Toyota Sequoia: recalls and problems
Since 2000 the Ford Expedition has 69 recalls and 6,774 owner complaints; the Toyota Sequoia has 26 recalls and 3,065 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Ford Expedition | Toyota Sequoia | |
|---|---|---|
| Recalls | 69 | 26 |
| Do-not-drive / park-outside recalls | 2 | 0 |
| Owner complaints | 6,774 | 3,065 |
| Crashes reported | 404 | 103 |
| Fires reported | 485 | 7 |
| Injuries reported | 548 | 128 |
| Most reported problem | Engine | Service Brakes |
NHTSA data, model years 2000 onward.
Complaints by model year
Ford ExpeditionToyota Sequoia
Every model year
| Year | Expedition recalls | Expedition complaints | Sequoia recalls | Sequoia complaints |
|---|---|---|---|---|
| 2027 | 2 | 0 | — | — |
| 2026 | 2 | 11 | — | — |
| 2025 | 6 | 38 | — | — |
| 2024 | 7 | 80 | — | — |
| 2023 | 8 | 65 | — | — |
| 2022 | 12 | 117 | 1 | 1 |
| 2021 | 12 | 243 | 1 | 4 |
| 2020 | 18 | 430 | 1 | 4 |
| 2019 | 11 | 531 | 5 | 7 |
| 2018 | 14 | 384 | 4 | 20 |
| 2017 | 4 | 359 | 2 | 7 |
| 2016 | 3 | 217 | 2 | 11 |
| 2015 | 3 | 164 | 2 | 9 |
| 2014 | 0 | 72 | 2 | 17 |
| 2013 | 0 | 92 | 2 | 12 |
| 2012 | 3 | 119 | 3 | 20 |
| 2011 | 0 | 71 | 6 | 17 |
| 2010 | 0 | 58 | 9 | 31 |
| 2009 | 1 | 28 | 8 | 6 |
| 2008 | 3 | 146 | 8 | 67 |
| 2007 | 2 | 215 | 7 | 136 |
| 2006 | 2 | 299 | 8 | 202 |
| 2005 | 0 | 315 | 9 | 352 |
Ford Expedition: top problems
Engine1,501
Power Train1,372
Electrical System1,060
Vehicle Speed Control620
Service Brakes516
Unknown or other461
Toyota Sequoia: top problems
Service Brakes757
Electronic Stability Control754
Vehicle Speed Control527
Structure501
Electrical System269
Suspension251
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Ford Expedition or the Toyota Sequoia?
Since model year 2000 owners have filed 6,774 complaints about the Ford Expedition and 3,065 about the Toyota Sequoia with NHTSA, so the Toyota Sequoia has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Ford Expedition or the Toyota Sequoia?
NHTSA lists 69 recall campaigns for the Ford Expedition and 26 for the Toyota Sequoia since model year 2000.
