Ford Expedition vs Nissan Armada: recalls and problems
Since 2000 the Ford Expedition has 69 recalls and 6,774 owner complaints; the Nissan Armada has 19 recalls and 1,857 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Ford Expedition | Nissan Armada | |
|---|---|---|
| Recalls | 69 | 19 |
| Do-not-drive / park-outside recalls | 2 | 0 |
| Owner complaints | 6,774 | 1,857 |
| Crashes reported | 404 | 70 |
| Fires reported | 485 | 29 |
| Injuries reported | 548 | 68 |
| Most reported problem | Engine | Service Brakes |
NHTSA data, model years 2000 onward.
Complaints by model year
Ford ExpeditionNissan Armada
Every model year
| Year | Expedition recalls | Expedition complaints | Armada recalls | Armada complaints |
|---|---|---|---|---|
| 2027 | 2 | 0 | — | — |
| 2026 | 2 | 11 | 2 | 9 |
| 2025 | 6 | 38 | 2 | 22 |
| 2024 | 7 | 80 | 1 | 4 |
| 2023 | 8 | 65 | 1 | 5 |
| 2022 | 12 | 117 | 1 | 10 |
| 2021 | 12 | 243 | 2 | 13 |
| 2020 | 18 | 430 | 2 | 27 |
| 2019 | 11 | 531 | 1 | 80 |
| 2018 | 14 | 384 | 1 | 76 |
| 2017 | 4 | 359 | 0 | 81 |
| 2016 | 3 | 217 | 0 | 1 |
| 2015 | 3 | 164 | 3 | 21 |
| 2014 | 0 | 72 | 1 | 13 |
| 2013 | 0 | 92 | 2 | 17 |
| 2012 | 3 | 119 | 1 | 17 |
| 2011 | 0 | 71 | 1 | 40 |
| 2010 | 0 | 58 | 4 | 48 |
| 2009 | 1 | 28 | 3 | 23 |
| 2008 | 3 | 146 | 6 | 161 |
| 2007 | 2 | 215 | 2 | 86 |
| 2006 | 2 | 299 | 3 | 266 |
| 2005 | 0 | 315 | 3 | 373 |
Ford Expedition: top problems
Engine1,501
Power Train1,372
Electrical System1,060
Vehicle Speed Control620
Service Brakes516
Unknown or other461
Nissan Armada: top problems
Service Brakes918
Electrical System279
Fuel System181
Engine178
Air Bags146
Unknown or other130
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Ford Expedition or the Nissan Armada?
Since model year 2000 owners have filed 6,774 complaints about the Ford Expedition and 1,857 about the Nissan Armada with NHTSA, so the Nissan Armada has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Ford Expedition or the Nissan Armada?
NHTSA lists 69 recall campaigns for the Ford Expedition and 19 for the Nissan Armada since model year 2000.

