Ford Expedition vs GMC Yukon: recalls and problems
Since 2000 the Ford Expedition has 69 recalls and 6,774 owner complaints; the GMC Yukon has 65 recalls and 4,365 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Ford Expedition | GMC Yukon | |
|---|---|---|
| Recalls | 69 | 65 |
| Do-not-drive / park-outside recalls | 2 | 2 |
| Owner complaints | 6,774 | 4,365 |
| Crashes reported | 404 | 146 |
| Fires reported | 485 | 29 |
| Injuries reported | 548 | 174 |
| Most reported problem | Engine | Engine |
NHTSA data, model years 2000 onward.
Complaints by model year
Ford ExpeditionGMC Yukon
Every model year
| Year | Expedition recalls | Expedition complaints | Yukon recalls | Yukon complaints |
|---|---|---|---|---|
| 2027 | 2 | 0 | 0 | 1 |
| 2026 | 2 | 11 | 3 | 49 |
| 2025 | 6 | 38 | 2 | 59 |
| 2024 | 7 | 80 | 3 | 106 |
| 2023 | 8 | 65 | 4 | 248 |
| 2022 | 12 | 117 | 5 | 186 |
| 2021 | 12 | 243 | 13 | 349 |
| 2020 | 18 | 430 | 4 | 37 |
| 2019 | 11 | 531 | 2 | 57 |
| 2018 | 14 | 384 | 3 | 71 |
| 2017 | 4 | 359 | 3 | 196 |
| 2016 | 3 | 217 | 5 | 271 |
| 2015 | 3 | 164 | 10 | 530 |
| 2014 | 0 | 72 | 3 | 56 |
| 2013 | 0 | 92 | 4 | 117 |
| 2012 | 3 | 119 | 3 | 63 |
| 2011 | 0 | 71 | 5 | 158 |
| 2010 | 0 | 58 | 3 | 105 |
| 2009 | 1 | 28 | 5 | 94 |
| 2008 | 3 | 146 | 4 | 188 |
| 2007 | 2 | 215 | 4 | 428 |
| 2006 | 2 | 299 | 2 | 27 |
| 2005 | 0 | 315 | 3 | 85 |
Ford Expedition: top problems
Engine1,501
Power Train1,372
Electrical System1,060
Vehicle Speed Control620
Service Brakes516
Unknown or other461
GMC Yukon: top problems
Engine1,029
Air Bags642
Electrical System574
Service Brakes573
Unknown or other528
Exterior Lighting457
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Ford Expedition or the GMC Yukon?
Since model year 2000 owners have filed 6,774 complaints about the Ford Expedition and 4,365 about the GMC Yukon with NHTSA, so the GMC Yukon has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Ford Expedition or the GMC Yukon?
NHTSA lists 69 recall campaigns for the Ford Expedition and 65 for the GMC Yukon since model year 2000.

