Ford Expedition vs Chevrolet Suburban: recalls and problems
Since 2000 the Ford Expedition has 69 recalls and 6,774 owner complaints; the Chevrolet Suburban has 64 recalls and 4,334 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Ford Expedition | Chevrolet Suburban | |
|---|---|---|
| Recalls | 69 | 64 |
| Do-not-drive / park-outside recalls | 2 | 2 |
| Owner complaints | 6,774 | 4,334 |
| Crashes reported | 404 | 184 |
| Fires reported | 485 | 56 |
| Injuries reported | 548 | 258 |
| Most reported problem | Engine | Service Brakes |
NHTSA data, model years 2000 onward.
Complaints by model year
Ford ExpeditionChevrolet Suburban
Every model year
| Year | Expedition recalls | Expedition complaints | Suburban recalls | Suburban complaints |
|---|---|---|---|---|
| 2027 | 2 | 0 | — | — |
| 2026 | 2 | 11 | — | — |
| 2025 | 6 | 38 | — | — |
| 2024 | 7 | 80 | 1 | 46 |
| 2023 | 8 | 65 | 3 | 133 |
| 2022 | 12 | 117 | 4 | 127 |
| 2021 | 12 | 243 | 12 | 208 |
| 2020 | 18 | 430 | 4 | 44 |
| 2019 | 11 | 531 | 3 | 79 |
| 2018 | 14 | 384 | 4 | 84 |
| 2017 | 4 | 359 | 5 | 142 |
| 2016 | 3 | 217 | 6 | 220 |
| 2015 | 3 | 164 | 11 | 432 |
| 2014 | 0 | 72 | 3 | 59 |
| 2013 | 0 | 92 | 4 | 118 |
| 2012 | 3 | 119 | 4 | 101 |
| 2011 | 0 | 71 | 3 | 148 |
| 2010 | 0 | 58 | 3 | 117 |
| 2009 | 1 | 28 | 5 | 106 |
| 2008 | 3 | 146 | 4 | 213 |
| 2007 | 2 | 215 | 4 | 292 |
| 2006 | 2 | 299 | 1 | 23 |
| 2005 | 0 | 315 | 6 | 129 |
Ford Expedition: top problems
Engine1,501
Power Train1,372
Electrical System1,060
Vehicle Speed Control620
Service Brakes516
Unknown or other461
Chevrolet Suburban: top problems
Service Brakes845
Engine663
Air Bags591
Electrical System557
Unknown or other477
Power Train457
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Ford Expedition or the Chevrolet Suburban?
Since model year 2000 owners have filed 6,774 complaints about the Ford Expedition and 4,334 about the Chevrolet Suburban with NHTSA, so the Chevrolet Suburban has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Ford Expedition or the Chevrolet Suburban?
NHTSA lists 69 recall campaigns for the Ford Expedition and 64 for the Chevrolet Suburban since model year 2000.

