Ford Escape vs Jeep Cherokee: recalls and problems
Since 2000 the Ford Escape has 95 recalls and 27,615 owner complaints; the Jeep Cherokee has 45 recalls and 10,777 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Ford Escape | Jeep Cherokee | |
|---|---|---|
| Recalls | 95 | 45 |
| Do-not-drive / park-outside recalls | 1 | 1 |
| Owner complaints | 27,615 | 10,777 |
| Crashes reported | 782 | 287 |
| Fires reported | 524 | 154 |
| Injuries reported | 691 | 234 |
| Most reported problem | Engine | Power Train |
NHTSA data, model years 2000 onward.
Complaints by model year
Ford EscapeJeep Cherokee
Every model year
| Year | Escape recalls | Escape complaints | Cherokee recalls | Cherokee complaints |
|---|---|---|---|---|
| 2026 | 2 | 3 | 4 | 9 |
| 2025 | 9 | 26 | — | — |
| 2024 | 8 | 78 | — | — |
| 2023 | 11 | 102 | 1 | 3 |
| 2022 | 19 | 238 | 3 | 52 |
| 2021 | 19 | 356 | 4 | 183 |
| 2020 | 23 | 1,621 | 3 | 337 |
| 2019 | 3 | 604 | 11 | 1,683 |
| 2018 | 4 | 1,833 | 7 | 692 |
| 2017 | 4 | 2,710 | 6 | 1,342 |
| 2016 | 4 | 1,193 | 9 | 1,415 |
| 2015 | 9 | 1,148 | 11 | 1,794 |
| 2014 | 16 | 2,091 | 13 | 2,652 |
| 2013 | 18 | 2,753 | — | — |
| 2012 | 1 | 604 | — | — |
| 2011 | 2 | 1,320 | — | — |
| 2010 | 3 | 2,071 | — | — |
| 2009 | 1 | 1,693 | — | — |
| 2008 | 3 | 1,974 | — | — |
| 2007 | 2 | 254 | — | — |
| 2006 | 3 | 464 | 0 | 17 |
| 2005 | 4 | 1,394 | — | — |
Ford Escape: top problems
Engine9,329
Power Train4,669
Steering3,951
Fuel System2,569
Electrical System2,531
Vehicle Speed Control2,299
Jeep Cherokee: top problems
Power Train5,309
Engine2,313
Electrical System2,083
Unknown or other1,722
Service Brakes816
Vehicle Speed Control573
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Ford Escape or the Jeep Cherokee?
Since model year 2000 owners have filed 27,615 complaints about the Ford Escape and 10,777 about the Jeep Cherokee with NHTSA, so the Jeep Cherokee has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Ford Escape or the Jeep Cherokee?
NHTSA lists 95 recall campaigns for the Ford Escape and 45 for the Jeep Cherokee since model year 2000.

