Kia Sorento vs Honda Pilot: recalls and problems
Since 2000 the Kia Sorento has 40 recalls and 10,244 owner complaints; the Honda Pilot has 63 recalls and 9,458 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Kia Sorento | Honda Pilot | |
|---|---|---|
| Recalls | 40 | 63 |
| Do-not-drive / park-outside recalls | 4 | 0 |
| Owner complaints | 10,244 | 9,458 |
| Crashes reported | 309 | 348 |
| Fires reported | 418 | 98 |
| Injuries reported | 366 | 466 |
| Most reported problem | Engine | Engine |
NHTSA data, model years 2000 onward.
Complaints by model year
Kia SorentoHonda Pilot
Every model year
| Year | Sorento recalls | Sorento complaints | Pilot recalls | Pilot complaints |
|---|---|---|---|---|
| 2026 | 2 | 6 | 1 | 31 |
| 2025 | 3 | 77 | 5 | 217 |
| 2024 | 2 | 44 | 7 | 119 |
| 2023 | 3 | 128 | 6 | 151 |
| 2022 | 6 | 194 | 5 | 175 |
| 2021 | 4 | 257 | 10 | 459 |
| 2020 | 1 | 140 | 11 | 497 |
| 2019 | 2 | 437 | 13 | 929 |
| 2018 | 3 | 255 | 7 | 443 |
| 2017 | 4 | 811 | 4 | 943 |
| 2016 | 8 | 1,263 | 8 | 1,730 |
| 2015 | 3 | 755 | 4 | 109 |
| 2014 | 6 | 989 | 3 | 116 |
| 2013 | 5 | 985 | 6 | 273 |
| 2012 | 5 | 880 | 9 | 173 |
| 2011 | 7 | 1,520 | 11 | 293 |
| 2010 | 1 | 3 | 10 | 111 |
| 2009 | 2 | 55 | 9 | 134 |
| 2008 | 3 | 217 | 7 | 133 |
| 2007 | 4 | 154 | 7 | 211 |
| 2006 | 1 | 242 | 8 | 268 |
| 2005 | 0 | 307 | 13 | 679 |
Kia Sorento: top problems
Engine4,212
Electrical System1,403
Unknown or other1,302
Power Train1,191
Structure937
Exterior Lighting846
Honda Pilot: top problems
Engine2,619
Electrical System2,072
Power Train1,333
Unknown or other1,193
Fuel System888
Air Bags739
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Kia Sorento or the Honda Pilot?
Since model year 2000 owners have filed 10,244 complaints about the Kia Sorento and 9,458 about the Honda Pilot with NHTSA, so the Honda Pilot has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Kia Sorento or the Honda Pilot?
NHTSA lists 40 recall campaigns for the Kia Sorento and 63 for the Honda Pilot since model year 2000.

