Jeep Grand Cherokee vs Honda Pilot: recalls and problems
Since 2000 the Jeep Grand Cherokee has 110 recalls and 22,761 owner complaints; the Honda Pilot has 63 recalls and 9,458 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Jeep Grand Cherokee | Honda Pilot | |
|---|---|---|
| Recalls | 110 | 63 |
| Do-not-drive / park-outside recalls | 1 | 0 |
| Owner complaints | 22,761 | 9,458 |
| Crashes reported | 1,219 | 348 |
| Fires reported | 441 | 98 |
| Injuries reported | 1,011 | 466 |
| Most reported problem | Electrical System | Engine |
NHTSA data, model years 2000 onward.
Complaints by model year
Jeep Grand CherokeeHonda Pilot
Every model year
| Year | Grand Cherokee recalls | Grand Cherokee complaints | Pilot recalls | Pilot complaints |
|---|---|---|---|---|
| 2026 | 6 | 36 | 1 | 31 |
| 2025 | 4 | 81 | 5 | 217 |
| 2024 | 16 | 257 | 7 | 119 |
| 2023 | 21 | 410 | 6 | 151 |
| 2022 | 13 | 270 | 5 | 175 |
| 2021 | 12 | 413 | 10 | 459 |
| 2020 | 3 | 241 | 11 | 497 |
| 2019 | 7 | 371 | 13 | 929 |
| 2018 | 10 | 856 | 7 | 443 |
| 2017 | 5 | 364 | 4 | 943 |
| 2016 | 8 | 313 | 8 | 1,730 |
| 2015 | 9 | 1,372 | 4 | 109 |
| 2014 | 18 | 2,392 | 3 | 116 |
| 2013 | 9 | 805 | 6 | 273 |
| 2012 | 10 | 1,645 | 9 | 173 |
| 2011 | 6 | 1,641 | 11 | 293 |
| 2010 | 5 | 118 | 10 | 111 |
| 2009 | 2 | 138 | 9 | 134 |
| 2008 | 4 | 734 | 7 | 133 |
| 2007 | 5 | 1,109 | 7 | 211 |
| 2006 | 4 | 1,280 | 8 | 268 |
| 2005 | 3 | 2,052 | 13 | 679 |
Jeep Grand Cherokee: top problems
Electrical System7,197
Engine3,697
Power Train2,753
Service Brakes2,702
Air Bags1,986
Unknown or other1,926
Honda Pilot: top problems
Engine2,619
Electrical System2,072
Power Train1,333
Unknown or other1,193
Fuel System888
Air Bags739
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Jeep Grand Cherokee or the Honda Pilot?
Since model year 2000 owners have filed 22,761 complaints about the Jeep Grand Cherokee and 9,458 about the Honda Pilot with NHTSA, so the Honda Pilot has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Jeep Grand Cherokee or the Honda Pilot?
NHTSA lists 110 recall campaigns for the Jeep Grand Cherokee and 63 for the Honda Pilot since model year 2000.

