Honda Pilot vs Subaru Outback: recalls and problems
Since 2000 the Honda Pilot has 63 recalls and 9,458 owner complaints; the Subaru Outback has 67 recalls and 9,430 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Honda Pilot | Subaru Outback | |
|---|---|---|
| Recalls | 63 | 67 |
| Do-not-drive / park-outside recalls | 0 | 1 |
| Owner complaints | 9,458 | 9,430 |
| Crashes reported | 348 | 366 |
| Fires reported | 98 | 87 |
| Injuries reported | 466 | 239 |
| Most reported problem | Engine | Electrical System |
NHTSA data, model years 2000 onward.
Complaints by model year
Honda PilotSubaru Outback
Every model year
| Year | Pilot recalls | Pilot complaints | Outback recalls | Outback complaints |
|---|---|---|---|---|
| 2026 | 1 | 31 | 0 | 21 |
| 2025 | 5 | 217 | 0 | 84 |
| 2024 | 7 | 119 | 0 | 106 |
| 2023 | 6 | 151 | 2 | 89 |
| 2022 | 5 | 175 | 4 | 467 |
| 2021 | 10 | 459 | 4 | 300 |
| 2020 | 11 | 497 | 6 | 906 |
| 2019 | 13 | 929 | 3 | 1,036 |
| 2018 | 7 | 443 | 3 | 816 |
| 2017 | 4 | 943 | 4 | 921 |
| 2016 | 8 | 1,730 | 4 | 644 |
| 2015 | 4 | 109 | 5 | 510 |
| 2014 | 3 | 116 | 10 | 208 |
| 2013 | 6 | 273 | 12 | 297 |
| 2012 | 9 | 173 | 16 | 295 |
| 2011 | 11 | 293 | 16 | 653 |
| 2010 | 10 | 111 | 18 | 360 |
| 2009 | 9 | 134 | 13 | 106 |
| 2008 | 7 | 133 | 8 | 226 |
| 2007 | 7 | 211 | 8 | 131 |
| 2006 | 8 | 268 | 7 | 277 |
| 2005 | 13 | 679 | 9 | 273 |
Honda Pilot: top problems
Engine2,619
Electrical System2,072
Power Train1,333
Unknown or other1,193
Fuel System888
Air Bags739
Subaru Outback: top problems
Electrical System2,270
Visibility2,065
Unknown or other1,328
Power Train932
Engine906
Air Bags667
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Honda Pilot or the Subaru Outback?
Since model year 2000 owners have filed 9,458 complaints about the Honda Pilot and 9,430 about the Subaru Outback with NHTSA, so the Subaru Outback has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Honda Pilot or the Subaru Outback?
NHTSA lists 63 recall campaigns for the Honda Pilot and 67 for the Subaru Outback since model year 2000.

