Honda Accord vs Toyota Camry: recalls and problems
Since 2000 the Honda Accord has 62 recalls and 19,282 owner complaints; the Toyota Camry has 47 recalls and 14,165 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Honda Accord | Toyota Camry | |
|---|---|---|
| Recalls | 62 | 47 |
| Do-not-drive / park-outside recalls | 0 | 1 |
| Owner complaints | 19,282 | 14,165 |
| Crashes reported | 1,422 | 2,317 |
| Fires reported | 172 | 231 |
| Injuries reported | 1,293 | 1,526 |
| Most reported problem | Air Bags | Vehicle Speed Control |
NHTSA data, model years 2000 onward.
Complaints by model year
Honda AccordToyota Camry
Every model year
| Year | Accord recalls | Accord complaints | Camry recalls | Camry complaints |
|---|---|---|---|---|
| 2026 | 0 | 15 | — | — |
| 2025 | 0 | 101 | — | — |
| 2024 | 3 | 156 | 1 | 53 |
| 2023 | 5 | 91 | 2 | 67 |
| 2022 | 4 | 266 | 1 | 66 |
| 2021 | 4 | 247 | 1 | 158 |
| 2020 | 5 | 370 | 3 | 276 |
| 2019 | 6 | 700 | 6 | 405 |
| 2018 | 6 | 1,900 | 8 | 757 |
| 2017 | 3 | 540 | 3 | 148 |
| 2016 | 4 | 613 | 2 | 184 |
| 2015 | 5 | 602 | 1 | 271 |
| 2014 | 4 | 982 | 3 | 455 |
| 2013 | 5 | 1,427 | 2 | 274 |
| 2012 | 8 | 374 | 2 | 591 |
| 2011 | 9 | 296 | 5 | 602 |
| 2010 | 12 | 581 | 9 | 604 |
| 2009 | 10 | 727 | 10 | 1,294 |
| 2008 | 8 | 1,521 | 7 | 933 |
| 2007 | 9 | 524 | 9 | 2,889 |
| 2006 | 12 | 433 | 5 | 317 |
| 2005 | 15 | 656 | 5 | 721 |
Honda Accord: top problems
Air Bags3,332
Electrical System3,128
Power Train3,091
Engine2,670
Service Brakes2,356
Unknown or other1,634
Toyota Camry: top problems
Vehicle Speed Control2,797
Engine2,130
Service Brakes1,630
Power Train1,537
Unknown or other1,407
Visibility1,375
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Honda Accord or the Toyota Camry?
Since model year 2000 owners have filed 19,282 complaints about the Honda Accord and 14,165 about the Toyota Camry with NHTSA, so the Toyota Camry has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Honda Accord or the Toyota Camry?
NHTSA lists 62 recall campaigns for the Honda Accord and 47 for the Toyota Camry since model year 2000.
