Honda Accord vs Kia Optima: recalls and problems
Since 2000 the Honda Accord has 62 recalls and 19,282 owner complaints; the Kia Optima has 22 recalls and 7,544 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Honda Accord | Kia Optima | |
|---|---|---|
| Recalls | 62 | 22 |
| Do-not-drive / park-outside recalls | 0 | 3 |
| Owner complaints | 19,282 | 7,544 |
| Crashes reported | 1,422 | 313 |
| Fires reported | 172 | 418 |
| Injuries reported | 1,293 | 271 |
| Most reported problem | Air Bags | Engine |
NHTSA data, model years 2000 onward.
Complaints by model year
Honda AccordKia Optima
Every model year
| Year | Accord recalls | Accord complaints | Optima recalls | Optima complaints |
|---|---|---|---|---|
| 2026 | 0 | 15 | — | — |
| 2025 | 0 | 101 | — | — |
| 2024 | 3 | 156 | — | — |
| 2023 | 5 | 91 | — | — |
| 2022 | 4 | 266 | — | — |
| 2021 | 4 | 247 | — | — |
| 2020 | 5 | 370 | 0 | 153 |
| 2019 | 6 | 700 | 1 | 214 |
| 2018 | 6 | 1,900 | 2 | 233 |
| 2017 | 3 | 540 | 3 | 258 |
| 2016 | 4 | 613 | 5 | 762 |
| 2015 | 5 | 602 | 4 | 1,011 |
| 2014 | 4 | 982 | 7 | 591 |
| 2013 | 5 | 1,427 | 9 | 1,388 |
| 2012 | 8 | 374 | 5 | 923 |
| 2011 | 9 | 296 | 5 | 594 |
| 2010 | 12 | 581 | 1 | 75 |
| 2009 | 10 | 727 | 1 | 116 |
| 2008 | 8 | 1,521 | 3 | 144 |
| 2007 | 9 | 524 | 2 | 167 |
| 2006 | 12 | 433 | 2 | 155 |
| 2005 | 15 | 656 | 0 | 144 |
Honda Accord: top problems
Air Bags3,332
Electrical System3,128
Power Train3,091
Engine2,670
Service Brakes2,356
Unknown or other1,634
Kia Optima: top problems
Engine3,397
Electrical System939
Unknown or other850
Steering759
Air Bags564
Structure560
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Honda Accord or the Kia Optima?
Since model year 2000 owners have filed 19,282 complaints about the Honda Accord and 7,544 about the Kia Optima with NHTSA, so the Kia Optima has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Honda Accord or the Kia Optima?
NHTSA lists 62 recall campaigns for the Honda Accord and 22 for the Kia Optima since model year 2000.

