Ford Escape vs Toyota RAV4: recalls and problems
Since 2000 the Ford Escape has 95 recalls and 27,615 owner complaints; the Toyota RAV4 has 49 recalls and 9,184 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Ford Escape | Toyota RAV4 | |
|---|---|---|
| Recalls | 95 | 49 |
| Do-not-drive / park-outside recalls | 1 | 1 |
| Owner complaints | 27,615 | 9,184 |
| Crashes reported | 782 | 764 |
| Fires reported | 524 | 284 |
| Injuries reported | 691 | 554 |
| Most reported problem | Engine | Engine |
NHTSA data, model years 2000 onward.
Complaints by model year
Ford EscapeToyota RAV4
Every model year
| Year | Escape recalls | Escape complaints | RAV4 recalls | RAV4 complaints |
|---|---|---|---|---|
| 2026 | 2 | 3 | — | — |
| 2025 | 9 | 26 | 3 | 98 |
| 2024 | 8 | 78 | 3 | 177 |
| 2023 | 11 | 102 | 3 | 166 |
| 2022 | 19 | 238 | 1 | 150 |
| 2021 | 19 | 356 | 1 | 390 |
| 2020 | 23 | 1,621 | 6 | 641 |
| 2019 | 3 | 604 | 7 | 887 |
| 2018 | 4 | 1,833 | 3 | 333 |
| 2017 | 4 | 2,710 | 3 | 308 |
| 2016 | 4 | 1,193 | 3 | 240 |
| 2015 | 9 | 1,148 | 4 | 305 |
| 2014 | 16 | 2,091 | 4 | 198 |
| 2013 | 18 | 2,753 | 2 | 257 |
| 2012 | 1 | 604 | 5 | 260 |
| 2011 | 2 | 1,320 | 11 | 287 |
| 2010 | 3 | 2,071 | 14 | 400 |
| 2009 | 1 | 1,693 | 15 | 327 |
| 2008 | 3 | 1,974 | 14 | 575 |
| 2007 | 2 | 254 | 14 | 1,004 |
| 2006 | 3 | 464 | 11 | 705 |
| 2005 | 4 | 1,394 | 5 | 141 |
Ford Escape: top problems
Engine9,329
Power Train4,669
Steering3,951
Fuel System2,569
Electrical System2,531
Vehicle Speed Control2,299
Toyota RAV4: top problems
Engine1,613
Power Train1,373
Electrical System1,371
Unknown or other1,086
Steering945
Vehicle Speed Control871
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Ford Escape or the Toyota RAV4?
Since model year 2000 owners have filed 27,615 complaints about the Ford Escape and 9,184 about the Toyota RAV4 with NHTSA, so the Toyota RAV4 has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Ford Escape or the Toyota RAV4?
NHTSA lists 95 recall campaigns for the Ford Escape and 49 for the Toyota RAV4 since model year 2000.
