Ford Escape vs Subaru Forester: recalls and problems
Since 2000 the Ford Escape has 95 recalls and 27,615 owner complaints; the Subaru Forester has 43 recalls and 6,313 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Ford Escape | Subaru Forester | |
|---|---|---|
| Recalls | 95 | 43 |
| Do-not-drive / park-outside recalls | 1 | 1 |
| Owner complaints | 27,615 | 6,313 |
| Crashes reported | 782 | 543 |
| Fires reported | 524 | 97 |
| Injuries reported | 691 | 302 |
| Most reported problem | Engine | Visibility |
NHTSA data, model years 2000 onward.
Complaints by model year
Ford EscapeSubaru Forester
Every model year
| Year | Escape recalls | Escape complaints | Forester recalls | Forester complaints |
|---|---|---|---|---|
| 2026 | 2 | 3 | 4 | 35 |
| 2025 | 9 | 26 | 3 | 102 |
| 2024 | 8 | 78 | 2 | 31 |
| 2023 | 11 | 102 | 1 | 76 |
| 2022 | 19 | 238 | 1 | 100 |
| 2021 | 19 | 356 | 0 | 215 |
| 2020 | 23 | 1,621 | 0 | 604 |
| 2019 | 3 | 604 | 3 | 834 |
| 2018 | 4 | 1,833 | 3 | 499 |
| 2017 | 4 | 2,710 | 1 | 594 |
| 2016 | 4 | 1,193 | 3 | 416 |
| 2015 | 9 | 1,148 | 3 | 617 |
| 2014 | 16 | 2,091 | 2 | 403 |
| 2013 | 18 | 2,753 | 12 | 78 |
| 2012 | 1 | 604 | 15 | 107 |
| 2011 | 2 | 1,320 | 16 | 147 |
| 2010 | 3 | 2,071 | 17 | 262 |
| 2009 | 1 | 1,693 | 17 | 178 |
| 2008 | 3 | 1,974 | 1 | 50 |
| 2007 | 2 | 254 | 1 | 74 |
| 2006 | 3 | 464 | 2 | 88 |
| 2005 | 4 | 1,394 | 1 | 93 |
Ford Escape: top problems
Engine9,329
Power Train4,669
Steering3,951
Fuel System2,569
Electrical System2,531
Vehicle Speed Control2,299
Subaru Forester: top problems
Visibility1,254
Engine976
Unknown or other824
Air Bags813
Electrical System797
Vehicle Speed Control512
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Ford Escape or the Subaru Forester?
Since model year 2000 owners have filed 27,615 complaints about the Ford Escape and 6,313 about the Subaru Forester with NHTSA, so the Subaru Forester has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Ford Escape or the Subaru Forester?
NHTSA lists 95 recall campaigns for the Ford Escape and 43 for the Subaru Forester since model year 2000.

