Ford Escape vs Honda CR-V: recalls and problems
Since 2000 the Ford Escape has 95 recalls and 27,615 owner complaints; the Honda CR-V has 61 recalls and 15,759 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Ford Escape | Honda CR-V | |
|---|---|---|
| Recalls | 95 | 61 |
| Do-not-drive / park-outside recalls | 1 | 0 |
| Owner complaints | 27,615 | 15,759 |
| Crashes reported | 782 | 798 |
| Fires reported | 524 | 177 |
| Injuries reported | 691 | 649 |
| Most reported problem | Engine | Engine |
NHTSA data, model years 2000 onward.
Complaints by model year
Ford EscapeHonda CR-V
Every model year
| Year | Escape recalls | Escape complaints | CR-V recalls | CR-V complaints |
|---|---|---|---|---|
| 2027 | — | — | 0 | 2 |
| 2026 | 2 | 3 | 0 | 184 |
| 2025 | 9 | 26 | 1 | 271 |
| 2024 | 8 | 78 | 2 | 396 |
| 2023 | 11 | 102 | 3 | 518 |
| 2022 | 19 | 238 | 3 | 272 |
| 2021 | 19 | 356 | 4 | 342 |
| 2020 | 23 | 1,621 | 7 | 363 |
| 2019 | 3 | 604 | 8 | 1,110 |
| 2018 | 4 | 1,833 | 5 | 2,169 |
| 2017 | 4 | 2,710 | 7 | 1,782 |
| 2016 | 4 | 1,193 | 3 | 396 |
| 2015 | 9 | 1,148 | 3 | 674 |
| 2014 | 16 | 2,091 | 1 | 588 |
| 2013 | 18 | 2,753 | 2 | 382 |
| 2012 | 1 | 604 | 3 | 403 |
| 2011 | 2 | 1,320 | 13 | 555 |
| 2010 | 3 | 2,071 | 15 | 483 |
| 2009 | 1 | 1,693 | 12 | 386 |
| 2008 | 3 | 1,974 | 11 | 963 |
| 2007 | 2 | 254 | 12 | 888 |
| 2006 | 3 | 464 | 12 | 398 |
| 2005 | 4 | 1,394 | 12 | 479 |
Ford Escape: top problems
Engine9,329
Power Train4,669
Steering3,951
Fuel System2,569
Electrical System2,531
Vehicle Speed Control2,299
Honda CR-V: top problems
Engine2,736
Electrical System2,425
Air Bags2,320
Steering1,779
Unknown or other1,690
Fuel System1,674
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Ford Escape or the Honda CR-V?
Since model year 2000 owners have filed 27,615 complaints about the Ford Escape and 15,759 about the Honda CR-V with NHTSA, so the Honda CR-V has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Ford Escape or the Honda CR-V?
NHTSA lists 95 recall campaigns for the Ford Escape and 61 for the Honda CR-V since model year 2000.

