Dodge Durango vs Honda Pilot: recalls and problems
Since 2000 the Dodge Durango has 70 recalls and 10,860 owner complaints; the Honda Pilot has 63 recalls and 9,458 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Dodge Durango | Honda Pilot | |
|---|---|---|
| Recalls | 70 | 63 |
| Do-not-drive / park-outside recalls | 4 | 0 |
| Owner complaints | 10,860 | 9,458 |
| Crashes reported | 519 | 348 |
| Fires reported | 334 | 98 |
| Injuries reported | 528 | 466 |
| Most reported problem | Electrical System | Engine |
NHTSA data, model years 2000 onward.
Complaints by model year
Dodge DurangoHonda Pilot
Every model year
| Year | Durango recalls | Durango complaints | Pilot recalls | Pilot complaints |
|---|---|---|---|---|
| 2026 | 1 | 15 | 1 | 31 |
| 2025 | 0 | 8 | 5 | 217 |
| 2024 | 0 | 14 | 7 | 119 |
| 2023 | 2 | 33 | 6 | 151 |
| 2022 | 7 | 62 | 5 | 175 |
| 2021 | 8 | 208 | 10 | 459 |
| 2020 | 2 | 56 | 11 | 497 |
| 2019 | 4 | 146 | 13 | 929 |
| 2018 | 5 | 234 | 7 | 443 |
| 2017 | 2 | 215 | 4 | 943 |
| 2016 | 3 | 161 | 8 | 1,730 |
| 2015 | 4 | 505 | 4 | 109 |
| 2014 | 11 | 787 | 3 | 116 |
| 2013 | 11 | 640 | 6 | 273 |
| 2012 | 10 | 640 | 9 | 173 |
| 2011 | 8 | 800 | 11 | 293 |
| 2010 | — | — | 10 | 111 |
| 2009 | 4 | 12 | 9 | 134 |
| 2008 | 2 | 97 | 7 | 133 |
| 2007 | 4 | 191 | 7 | 211 |
| 2006 | 9 | 852 | 8 | 268 |
| 2005 | 8 | 1,567 | 13 | 679 |
Dodge Durango: top problems
Electrical System2,516
Engine2,055
Fuel System1,922
Suspension1,118
Exterior Lighting1,042
Power Train1,035
Honda Pilot: top problems
Engine2,619
Electrical System2,072
Power Train1,333
Unknown or other1,193
Fuel System888
Air Bags739
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Dodge Durango or the Honda Pilot?
Since model year 2000 owners have filed 10,860 complaints about the Dodge Durango and 9,458 about the Honda Pilot with NHTSA, so the Honda Pilot has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Dodge Durango or the Honda Pilot?
NHTSA lists 70 recall campaigns for the Dodge Durango and 63 for the Honda Pilot since model year 2000.

