Freightliner Business Class M2 recalls and problems by year
Since 2000 the Freightliner Business Class M2 has 114 recall campaigns and 55 owner complaints on file with NHTSA. The model years with the most complaints are 2004, 2006, 2020.
114recalls
55complaints
0do-not-drive / park-outside recalls
Complaints by model year
Owner complaints filed with NHTSA, by model year. Darker bars: the three years with the most complaints. Click a bar to open that year.
Recalls by model year
Most reported problem areas, all years
Unknown or other12
Every model year
| Year | Recalls | Complaints | Crashes | Fires | Injuries |
|---|---|---|---|---|---|
| 2027 | 3 | 0 | 0 | 0 | 0 |
| 2026 | 6 | 1 | 1 | 0 | 0 |
| 2025 | 13 | 1 | 0 | 0 | 0 |
| 2024 | 8 | 0 | 0 | 0 | 0 |
| 2023 | 8 | 1 | 0 | 0 | 0 |
| 2022 | 10 | 1 | 0 | 0 | 0 |
| 2021 | 14 | 2 | 0 | 0 | 0 |
| 2020 | 12 | 8 | 0 | 0 | 0 |
| 2019 | 23 | 0 | 0 | 0 | 0 |
| 2018 | 16 | 0 | 0 | 0 | 0 |
| 2017 | 15 | 1 | 1 | 0 | 0 |
| 2016 | 16 | 1 | 0 | 0 | 0 |
| 2015 | 14 | 4 | 0 | 0 | 0 |
| 2014 | 10 | 0 | 0 | 0 | 0 |
| 2013 | 11 | 0 | 0 | 0 | 0 |
| 2012 | 12 | 4 | 0 | 0 | 0 |
| 2011 | 8 | 0 | 0 | 0 | 0 |
| 2010 | 10 | 0 | 0 | 0 | 0 |
| 2009 | 8 | 2 | 0 | 0 | 0 |
| 2008 | 14 | 1 | 0 | 0 | 0 |
| 2007 | 17 | 4 | 0 | 1 | 0 |
| 2006 | 13 | 8 | 0 | 1 | 1 |
| 2005 | 9 | 7 | 1 | 0 | 0 |
| 2004 | 9 | 8 | 1 | 1 | 0 |
| 2003 | 5 | 1 | 0 | 0 | 0 |
| 2002 | 5 | 0 | 0 | 0 | 0 |
| 2001 | 2 | 0 | 0 | 0 | 0 |
| 2000 | 1 | 0 | 0 | 0 | 0 |
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Other Freightliner models
Questions
What is the worst year for the Freightliner Business Class M2?
By owner complaints filed with NHTSA, the 2004 (8), 2006 (8), 2020 (8) model years have the most. More vehicles sold also means more complaints, so compare neighbouring years too.