Toyota Corolla vs Kia Forte: recalls and problems
Since 2000 the Toyota Corolla has 46 recalls and 10,393 owner complaints; the Kia Forte has 18 recalls and 2,565 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Toyota Corolla | Kia Forte | |
|---|---|---|
| Recalls | 46 | 18 |
| Do-not-drive / park-outside recalls | 0 | 3 |
| Owner complaints | 10,393 | 2,565 |
| Crashes reported | 1,519 | 236 |
| Fires reported | 84 | 141 |
| Injuries reported | 1,187 | 192 |
| Most reported problem | Air Bags | Engine |
NHTSA data, model years 2000 onward.
Complaints by model year
Toyota CorollaKia Forte
Every model year
| Year | Corolla recalls | Corolla complaints | Forte recalls | Forte complaints |
|---|---|---|---|---|
| 2027 | 0 | 1 | — | — |
| 2026 | 1 | 18 | — | — |
| 2025 | 0 | 32 | — | — |
| 2024 | 2 | 66 | 0 | 26 |
| 2023 | 3 | 74 | 3 | 66 |
| 2022 | 0 | 103 | 1 | 28 |
| 2021 | 1 | 188 | 2 | 69 |
| 2020 | 3 | 313 | 0 | 78 |
| 2019 | 5 | 205 | 2 | 150 |
| 2018 | 3 | 136 | 3 | 136 |
| 2017 | 3 | 178 | 3 | 305 |
| 2016 | 1 | 216 | 1 | 137 |
| 2015 | 1 | 220 | 1 | 262 |
| 2014 | 2 | 271 | 3 | 444 |
| 2013 | 5 | 201 | 5 | 195 |
| 2012 | 5 | 446 | 4 | 293 |
| 2011 | 9 | 585 | 3 | 154 |
| 2010 | 17 | 1,244 | 3 | 221 |
| 2009 | 13 | 1,459 | 0 | 1 |
| 2008 | 6 | 314 | — | — |
| 2007 | 6 | 836 | — | — |
| 2006 | 7 | 840 | — | — |
| 2005 | 6 | 854 | — | — |
Toyota Corolla: top problems
Air Bags4,370
Engine1,200
Steering1,128
Vehicle Speed Control1,079
Electrical System772
Service Brakes747
Kia Forte: top problems
Engine1,187
Electrical System326
Unknown or other324
Air Bags294
Service Brakes220
Power Train218
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Toyota Corolla or the Kia Forte?
Since model year 2000 owners have filed 10,393 complaints about the Toyota Corolla and 2,565 about the Kia Forte with NHTSA, so the Kia Forte has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Toyota Corolla or the Kia Forte?
NHTSA lists 46 recall campaigns for the Toyota Corolla and 18 for the Kia Forte since model year 2000.
