Toyota Corolla vs Hyundai Elantra: recalls and problems
Since 2000 the Toyota Corolla has 46 recalls and 10,393 owner complaints; the Hyundai Elantra has 53 recalls and 8,107 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Toyota Corolla | Hyundai Elantra | |
|---|---|---|
| Recalls | 46 | 53 |
| Do-not-drive / park-outside recalls | 0 | 2 |
| Owner complaints | 10,393 | 8,107 |
| Crashes reported | 1,519 | 777 |
| Fires reported | 84 | 177 |
| Injuries reported | 1,187 | 642 |
| Most reported problem | Air Bags | Engine |
NHTSA data, model years 2000 onward.
Complaints by model year
Toyota CorollaHyundai Elantra
Every model year
| Year | Corolla recalls | Corolla complaints | Elantra recalls | Elantra complaints |
|---|---|---|---|---|
| 2027 | 0 | 1 | — | — |
| 2026 | 1 | 18 | 3 | 3 |
| 2025 | 0 | 32 | 0 | 22 |
| 2024 | 2 | 66 | 1 | 57 |
| 2023 | 3 | 74 | 2 | 104 |
| 2022 | 0 | 103 | 5 | 102 |
| 2021 | 1 | 188 | 6 | 132 |
| 2020 | 3 | 313 | 3 | 255 |
| 2019 | 5 | 205 | 1 | 253 |
| 2018 | 3 | 136 | 0 | 284 |
| 2017 | 3 | 178 | 4 | 771 |
| 2016 | 1 | 216 | 2 | 293 |
| 2015 | 1 | 220 | 3 | 262 |
| 2014 | 2 | 271 | 2 | 386 |
| 2013 | 5 | 201 | 4 | 1,317 |
| 2012 | 5 | 446 | 4 | 654 |
| 2011 | 9 | 585 | 5 | 433 |
| 2010 | 17 | 1,244 | 3 | 380 |
| 2009 | 13 | 1,459 | 4 | 255 |
| 2008 | 6 | 314 | 7 | 315 |
| 2007 | 6 | 836 | 6 | 267 |
| 2006 | 7 | 840 | 1 | 155 |
| 2005 | 6 | 854 | 4 | 137 |
Toyota Corolla: top problems
Air Bags4,370
Engine1,200
Steering1,128
Vehicle Speed Control1,079
Electrical System772
Service Brakes747
Hyundai Elantra: top problems
Engine1,830
Air Bags1,207
Steering1,132
Service Brakes1,000
Electrical System982
Unknown or other801
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Toyota Corolla or the Hyundai Elantra?
Since model year 2000 owners have filed 10,393 complaints about the Toyota Corolla and 8,107 about the Hyundai Elantra with NHTSA, so the Hyundai Elantra has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Toyota Corolla or the Hyundai Elantra?
NHTSA lists 46 recall campaigns for the Toyota Corolla and 53 for the Hyundai Elantra since model year 2000.
