Jeep Cherokee vs Subaru Forester: recalls and problems
Since 2000 the Jeep Cherokee has 45 recalls and 10,777 owner complaints; the Subaru Forester has 43 recalls and 6,313 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Jeep Cherokee | Subaru Forester | |
|---|---|---|
| Recalls | 45 | 43 |
| Do-not-drive / park-outside recalls | 1 | 1 |
| Owner complaints | 10,777 | 6,313 |
| Crashes reported | 287 | 543 |
| Fires reported | 154 | 97 |
| Injuries reported | 234 | 302 |
| Most reported problem | Power Train | Visibility |
NHTSA data, model years 2000 onward.
Complaints by model year
Jeep CherokeeSubaru Forester
Every model year
| Year | Cherokee recalls | Cherokee complaints | Forester recalls | Forester complaints |
|---|---|---|---|---|
| 2026 | 4 | 9 | 4 | 35 |
| 2025 | — | — | 3 | 102 |
| 2024 | — | — | 2 | 31 |
| 2023 | 1 | 3 | 1 | 76 |
| 2022 | 3 | 52 | 1 | 100 |
| 2021 | 4 | 183 | 0 | 215 |
| 2020 | 3 | 337 | 0 | 604 |
| 2019 | 11 | 1,683 | 3 | 834 |
| 2018 | 7 | 692 | 3 | 499 |
| 2017 | 6 | 1,342 | 1 | 594 |
| 2016 | 9 | 1,415 | 3 | 416 |
| 2015 | 11 | 1,794 | 3 | 617 |
| 2014 | 13 | 2,652 | 2 | 403 |
| 2013 | — | — | 12 | 78 |
| 2012 | — | — | 15 | 107 |
| 2011 | — | — | 16 | 147 |
| 2010 | — | — | 17 | 262 |
| 2009 | — | — | 17 | 178 |
| 2008 | — | — | 1 | 50 |
| 2007 | — | — | 1 | 74 |
| 2006 | 0 | 17 | 2 | 88 |
| 2005 | — | — | 1 | 93 |
Jeep Cherokee: top problems
Power Train5,309
Engine2,313
Electrical System2,083
Unknown or other1,722
Service Brakes816
Vehicle Speed Control573
Subaru Forester: top problems
Visibility1,254
Engine976
Unknown or other824
Air Bags813
Electrical System797
Vehicle Speed Control512
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Jeep Cherokee or the Subaru Forester?
Since model year 2000 owners have filed 10,777 complaints about the Jeep Cherokee and 6,313 about the Subaru Forester with NHTSA, so the Subaru Forester has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Jeep Cherokee or the Subaru Forester?
NHTSA lists 45 recall campaigns for the Jeep Cherokee and 43 for the Subaru Forester since model year 2000.

