Hyundai Sonata vs Toyota Camry: recalls and problems
Since 2000 the Hyundai Sonata has 59 recalls and 15,715 owner complaints; the Toyota Camry has 47 recalls and 14,165 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Hyundai Sonata | Toyota Camry | |
|---|---|---|
| Recalls | 59 | 47 |
| Do-not-drive / park-outside recalls | 3 | 1 |
| Owner complaints | 15,715 | 14,165 |
| Crashes reported | 697 | 2,317 |
| Fires reported | 513 | 231 |
| Injuries reported | 658 | 1,526 |
| Most reported problem | Engine | Vehicle Speed Control |
NHTSA data, model years 2000 onward.
Complaints by model year
Hyundai SonataToyota Camry
Every model year
| Year | Sonata recalls | Sonata complaints | Camry recalls | Camry complaints |
|---|---|---|---|---|
| 2026 | 1 | 3 | — | — |
| 2025 | 0 | 17 | — | — |
| 2024 | 1 | 48 | 1 | 53 |
| 2023 | 2 | 88 | 2 | 67 |
| 2022 | 3 | 98 | 1 | 66 |
| 2021 | 4 | 135 | 1 | 158 |
| 2020 | 4 | 183 | 3 | 276 |
| 2019 | 0 | 162 | 6 | 405 |
| 2018 | 1 | 375 | 8 | 757 |
| 2017 | 3 | 769 | 3 | 148 |
| 2016 | 6 | 730 | 2 | 184 |
| 2015 | 9 | 1,157 | 1 | 271 |
| 2014 | 7 | 750 | 3 | 455 |
| 2013 | 9 | 1,921 | 2 | 274 |
| 2012 | 8 | 1,559 | 2 | 591 |
| 2011 | 14 | 3,380 | 5 | 602 |
| 2010 | 2 | 345 | 9 | 604 |
| 2009 | 2 | 460 | 10 | 1,294 |
| 2008 | 3 | 425 | 7 | 933 |
| 2007 | 5 | 696 | 9 | 2,889 |
| 2006 | 9 | 1,047 | 5 | 317 |
| 2005 | 1 | 165 | 5 | 721 |
Hyundai Sonata: top problems
Engine5,028
Steering2,352
Air Bags1,982
Electrical System1,947
Unknown or other1,323
Service Brakes1,207
Toyota Camry: top problems
Vehicle Speed Control2,797
Engine2,130
Service Brakes1,630
Power Train1,537
Unknown or other1,407
Visibility1,375
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Hyundai Sonata or the Toyota Camry?
Since model year 2000 owners have filed 15,715 complaints about the Hyundai Sonata and 14,165 about the Toyota Camry with NHTSA, so the Toyota Camry has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Hyundai Sonata or the Toyota Camry?
NHTSA lists 59 recall campaigns for the Hyundai Sonata and 47 for the Toyota Camry since model year 2000.
