Honda CR-V vs Jeep Cherokee: recalls and problems
Since 2000 the Honda CR-V has 61 recalls and 15,759 owner complaints; the Jeep Cherokee has 45 recalls and 10,777 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Honda CR-V | Jeep Cherokee | |
|---|---|---|
| Recalls | 61 | 45 |
| Do-not-drive / park-outside recalls | 0 | 1 |
| Owner complaints | 15,759 | 10,777 |
| Crashes reported | 798 | 287 |
| Fires reported | 177 | 154 |
| Injuries reported | 649 | 234 |
| Most reported problem | Engine | Power Train |
NHTSA data, model years 2000 onward.
Complaints by model year
Honda CR-VJeep Cherokee
Every model year
| Year | CR-V recalls | CR-V complaints | Cherokee recalls | Cherokee complaints |
|---|---|---|---|---|
| 2027 | 0 | 2 | — | — |
| 2026 | 0 | 184 | 4 | 9 |
| 2025 | 1 | 271 | — | — |
| 2024 | 2 | 396 | — | — |
| 2023 | 3 | 518 | 1 | 3 |
| 2022 | 3 | 272 | 3 | 52 |
| 2021 | 4 | 342 | 4 | 183 |
| 2020 | 7 | 363 | 3 | 337 |
| 2019 | 8 | 1,110 | 11 | 1,683 |
| 2018 | 5 | 2,169 | 7 | 692 |
| 2017 | 7 | 1,782 | 6 | 1,342 |
| 2016 | 3 | 396 | 9 | 1,415 |
| 2015 | 3 | 674 | 11 | 1,794 |
| 2014 | 1 | 588 | 13 | 2,652 |
| 2013 | 2 | 382 | — | — |
| 2012 | 3 | 403 | — | — |
| 2011 | 13 | 555 | — | — |
| 2010 | 15 | 483 | — | — |
| 2009 | 12 | 386 | — | — |
| 2008 | 11 | 963 | — | — |
| 2007 | 12 | 888 | — | — |
| 2006 | 12 | 398 | 0 | 17 |
| 2005 | 12 | 479 | — | — |
Honda CR-V: top problems
Engine2,736
Electrical System2,425
Air Bags2,320
Steering1,779
Unknown or other1,690
Fuel System1,674
Jeep Cherokee: top problems
Power Train5,309
Engine2,313
Electrical System2,083
Unknown or other1,722
Service Brakes816
Vehicle Speed Control573
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Honda CR-V or the Jeep Cherokee?
Since model year 2000 owners have filed 15,759 complaints about the Honda CR-V and 10,777 about the Jeep Cherokee with NHTSA, so the Jeep Cherokee has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Honda CR-V or the Jeep Cherokee?
NHTSA lists 61 recall campaigns for the Honda CR-V and 45 for the Jeep Cherokee since model year 2000.

