Ford Fusion vs Hyundai Sonata: recalls and problems
Since 2000 the Ford Fusion has 46 recalls and 22,468 owner complaints; the Hyundai Sonata has 59 recalls and 15,715 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Ford Fusion | Hyundai Sonata | |
|---|---|---|
| Recalls | 46 | 59 |
| Do-not-drive / park-outside recalls | 4 | 3 |
| Owner complaints | 22,468 | 15,715 |
| Crashes reported | 792 | 697 |
| Fires reported | 172 | 513 |
| Injuries reported | 537 | 658 |
| Most reported problem | Steering | Engine |
NHTSA data, model years 2000 onward.
Complaints by model year
Ford FusionHyundai Sonata
Every model year
| Year | Fusion recalls | Fusion complaints | Sonata recalls | Sonata complaints |
|---|---|---|---|---|
| 2026 | — | — | 1 | 3 |
| 2025 | — | — | 0 | 17 |
| 2024 | — | — | 1 | 48 |
| 2023 | — | — | 2 | 88 |
| 2022 | — | — | 3 | 98 |
| 2021 | — | — | 4 | 135 |
| 2020 | 3 | 186 | 4 | 183 |
| 2019 | 3 | 316 | 0 | 162 |
| 2018 | 2 | 445 | 1 | 375 |
| 2017 | 4 | 1,116 | 3 | 769 |
| 2016 | 13 | 1,662 | 6 | 730 |
| 2015 | 13 | 997 | 9 | 1,157 |
| 2014 | 19 | 1,337 | 7 | 750 |
| 2013 | 19 | 1,793 | 9 | 1,921 |
| 2012 | 5 | 2,519 | 8 | 1,559 |
| 2011 | 7 | 2,796 | 14 | 3,380 |
| 2010 | 11 | 5,131 | 2 | 345 |
| 2009 | 6 | 1,023 | 2 | 460 |
| 2008 | 5 | 1,353 | 3 | 425 |
| 2007 | 4 | 1,064 | 5 | 696 |
| 2006 | 4 | 730 | 9 | 1,047 |
| 2005 | — | — | 1 | 165 |
Ford Fusion: top problems
Steering5,781
Engine3,962
Air Bags3,531
Power Train3,144
Service Brakes2,685
Electrical System1,669
Hyundai Sonata: top problems
Engine5,028
Steering2,352
Air Bags1,982
Electrical System1,947
Unknown or other1,323
Service Brakes1,207
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Ford Fusion or the Hyundai Sonata?
Since model year 2000 owners have filed 22,468 complaints about the Ford Fusion and 15,715 about the Hyundai Sonata with NHTSA, so the Hyundai Sonata has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Ford Fusion or the Hyundai Sonata?
NHTSA lists 46 recall campaigns for the Ford Fusion and 59 for the Hyundai Sonata since model year 2000.

