Ford F-150 vs Ram 1500: recalls and problems
Since 2000 the Ford F-150 has 144 recalls and 29,973 owner complaints; the Ram 1500 has 97 recalls and 11,934 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Ford F-150 | Ram 1500 | |
|---|---|---|
| Recalls | 144 | 97 |
| Do-not-drive / park-outside recalls | 2 | 1 |
| Owner complaints | 29,973 | 11,934 |
| Crashes reported | 1,110 | 628 |
| Fires reported | 1,088 | 189 |
| Injuries reported | 1,049 | 478 |
| Most reported problem | Power Train | Engine |
NHTSA data, model years 2000 onward.
Complaints by model year
Ford F-150Ram 1500
Every model year
| Year | F-150 recalls | F-150 complaints | 1500 recalls | 1500 complaints |
|---|---|---|---|---|
| 2027 | 3 | 0 | 0 | 1 |
| 2026 | 8 | 14 | 9 | 107 |
| 2025 | 14 | 111 | 8 | 380 |
| 2024 | 11 | 197 | 6 | 78 |
| 2023 | 13 | 420 | 11 | 207 |
| 2022 | 23 | 608 | 16 | 640 |
| 2021 | 29 | 1,052 | 15 | 690 |
| 2020 | 11 | 746 | 14 | 645 |
| 2019 | 9 | 1,350 | 29 | 1,501 |
| 2018 | 18 | 2,335 | 15 | 669 |
| 2017 | 17 | 1,469 | 13 | 886 |
| 2016 | 13 | 2,098 | 16 | 1,565 |
| 2015 | 13 | 1,753 | 17 | 1,461 |
| 2014 | 8 | 1,541 | 16 | 1,784 |
| 2013 | 3 | 2,994 | 11 | 1,283 |
| 2012 | 4 | 1,784 | 0 | 0 |
| 2011 | 6 | 2,195 | 0 | 0 |
| 2010 | 1 | 843 | 0 | 0 |
| 2009 | 2 | 324 | 2 | 37 |
| 2008 | 1 | 369 | — | — |
| 2007 | 2 | 488 | — | — |
| 2006 | 4 | 585 | — | — |
| 2005 | 3 | 1,112 | — | — |
Ford F-150: top problems
Power Train8,661
Engine5,912
Electrical System3,167
Service Brakes2,838
Visibility2,771
Unknown or other2,327
Ram 1500: top problems
Engine2,699
Steering2,682
Electrical System2,410
Fuel System1,530
Power Train1,464
Service Brakes1,285
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Ford F-150 or the Ram 1500?
Since model year 2000 owners have filed 29,973 complaints about the Ford F-150 and 11,934 about the Ram 1500 with NHTSA, so the Ram 1500 has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Ford F-150 or the Ram 1500?
NHTSA lists 144 recall campaigns for the Ford F-150 and 97 for the Ram 1500 since model year 2000.

