Ford Explorer vs Subaru Outback: recalls and problems
Since 2000 the Ford Explorer has 116 recalls and 23,947 owner complaints; the Subaru Outback has 67 recalls and 9,430 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Ford Explorer | Subaru Outback | |
|---|---|---|
| Recalls | 116 | 67 |
| Do-not-drive / park-outside recalls | 0 | 1 |
| Owner complaints | 23,947 | 9,430 |
| Crashes reported | 826 | 366 |
| Fires reported | 268 | 87 |
| Injuries reported | 1,012 | 239 |
| Most reported problem | Structure | Electrical System |
NHTSA data, model years 2000 onward.
Complaints by model year
Ford ExplorerSubaru Outback
Every model year
| Year | Explorer recalls | Explorer complaints | Outback recalls | Outback complaints |
|---|---|---|---|---|
| 2027 | 2 | 0 | — | — |
| 2026 | 15 | 44 | 0 | 21 |
| 2025 | 20 | 111 | 0 | 84 |
| 2024 | 10 | 21 | 0 | 106 |
| 2023 | 15 | 113 | 2 | 89 |
| 2022 | 24 | 276 | 4 | 467 |
| 2021 | 26 | 456 | 4 | 300 |
| 2020 | 33 | 1,254 | 6 | 906 |
| 2019 | 6 | 303 | 3 | 1,036 |
| 2018 | 7 | 736 | 3 | 816 |
| 2017 | 13 | 1,706 | 4 | 921 |
| 2016 | 14 | 2,467 | 4 | 644 |
| 2015 | 8 | 1,820 | 5 | 510 |
| 2014 | 6 | 1,684 | 10 | 208 |
| 2013 | 11 | 2,239 | 12 | 297 |
| 2012 | 5 | 831 | 16 | 295 |
| 2011 | 6 | 1,198 | 16 | 653 |
| 2010 | 1 | 115 | 18 | 360 |
| 2009 | 0 | 33 | 13 | 106 |
| 2008 | 1 | 148 | 8 | 226 |
| 2007 | 1 | 208 | 8 | 131 |
| 2006 | 1 | 630 | 7 | 277 |
| 2005 | 0 | 497 | 9 | 273 |
Ford Explorer: top problems
Structure4,678
Power Train4,550
Steering3,828
Engine3,139
Unknown or other2,972
Electrical System1,662
Subaru Outback: top problems
Electrical System2,270
Visibility2,065
Unknown or other1,328
Power Train932
Engine906
Air Bags667
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Ford Explorer or the Subaru Outback?
Since model year 2000 owners have filed 23,947 complaints about the Ford Explorer and 9,430 about the Subaru Outback with NHTSA, so the Subaru Outback has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Ford Explorer or the Subaru Outback?
NHTSA lists 116 recall campaigns for the Ford Explorer and 67 for the Subaru Outback since model year 2000.

