Ford Explorer vs Kia Sorento: recalls and problems
Since 2000 the Ford Explorer has 116 recalls and 23,947 owner complaints; the Kia Sorento has 40 recalls and 10,244 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Ford Explorer | Kia Sorento | |
|---|---|---|
| Recalls | 116 | 40 |
| Do-not-drive / park-outside recalls | 0 | 4 |
| Owner complaints | 23,947 | 10,244 |
| Crashes reported | 826 | 309 |
| Fires reported | 268 | 418 |
| Injuries reported | 1,012 | 366 |
| Most reported problem | Structure | Engine |
NHTSA data, model years 2000 onward.
Complaints by model year
Ford ExplorerKia Sorento
Every model year
| Year | Explorer recalls | Explorer complaints | Sorento recalls | Sorento complaints |
|---|---|---|---|---|
| 2027 | 2 | 0 | — | — |
| 2026 | 15 | 44 | 2 | 6 |
| 2025 | 20 | 111 | 3 | 77 |
| 2024 | 10 | 21 | 2 | 44 |
| 2023 | 15 | 113 | 3 | 128 |
| 2022 | 24 | 276 | 6 | 194 |
| 2021 | 26 | 456 | 4 | 257 |
| 2020 | 33 | 1,254 | 1 | 140 |
| 2019 | 6 | 303 | 2 | 437 |
| 2018 | 7 | 736 | 3 | 255 |
| 2017 | 13 | 1,706 | 4 | 811 |
| 2016 | 14 | 2,467 | 8 | 1,263 |
| 2015 | 8 | 1,820 | 3 | 755 |
| 2014 | 6 | 1,684 | 6 | 989 |
| 2013 | 11 | 2,239 | 5 | 985 |
| 2012 | 5 | 831 | 5 | 880 |
| 2011 | 6 | 1,198 | 7 | 1,520 |
| 2010 | 1 | 115 | 1 | 3 |
| 2009 | 0 | 33 | 2 | 55 |
| 2008 | 1 | 148 | 3 | 217 |
| 2007 | 1 | 208 | 4 | 154 |
| 2006 | 1 | 630 | 1 | 242 |
| 2005 | 0 | 497 | 0 | 307 |
Ford Explorer: top problems
Structure4,678
Power Train4,550
Steering3,828
Engine3,139
Unknown or other2,972
Electrical System1,662
Kia Sorento: top problems
Engine4,212
Electrical System1,403
Unknown or other1,302
Power Train1,191
Structure937
Exterior Lighting846
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Ford Explorer or the Kia Sorento?
Since model year 2000 owners have filed 23,947 complaints about the Ford Explorer and 10,244 about the Kia Sorento with NHTSA, so the Kia Sorento has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Ford Explorer or the Kia Sorento?
NHTSA lists 116 recall campaigns for the Ford Explorer and 40 for the Kia Sorento since model year 2000.

