Ford Explorer vs Jeep Grand Cherokee: recalls and problems
Since 2000 the Ford Explorer has 116 recalls and 23,947 owner complaints; the Jeep Grand Cherokee has 110 recalls and 22,761 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Ford Explorer | Jeep Grand Cherokee | |
|---|---|---|
| Recalls | 116 | 110 |
| Do-not-drive / park-outside recalls | 0 | 1 |
| Owner complaints | 23,947 | 22,761 |
| Crashes reported | 826 | 1,219 |
| Fires reported | 268 | 441 |
| Injuries reported | 1,012 | 1,011 |
| Most reported problem | Structure | Electrical System |
NHTSA data, model years 2000 onward.
Complaints by model year
Ford ExplorerJeep Grand Cherokee
Every model year
| Year | Explorer recalls | Explorer complaints | Grand Cherokee recalls | Grand Cherokee complaints |
|---|---|---|---|---|
| 2027 | 2 | 0 | — | — |
| 2026 | 15 | 44 | 6 | 36 |
| 2025 | 20 | 111 | 4 | 81 |
| 2024 | 10 | 21 | 16 | 257 |
| 2023 | 15 | 113 | 21 | 410 |
| 2022 | 24 | 276 | 13 | 270 |
| 2021 | 26 | 456 | 12 | 413 |
| 2020 | 33 | 1,254 | 3 | 241 |
| 2019 | 6 | 303 | 7 | 371 |
| 2018 | 7 | 736 | 10 | 856 |
| 2017 | 13 | 1,706 | 5 | 364 |
| 2016 | 14 | 2,467 | 8 | 313 |
| 2015 | 8 | 1,820 | 9 | 1,372 |
| 2014 | 6 | 1,684 | 18 | 2,392 |
| 2013 | 11 | 2,239 | 9 | 805 |
| 2012 | 5 | 831 | 10 | 1,645 |
| 2011 | 6 | 1,198 | 6 | 1,641 |
| 2010 | 1 | 115 | 5 | 118 |
| 2009 | 0 | 33 | 2 | 138 |
| 2008 | 1 | 148 | 4 | 734 |
| 2007 | 1 | 208 | 5 | 1,109 |
| 2006 | 1 | 630 | 4 | 1,280 |
| 2005 | 0 | 497 | 3 | 2,052 |
Ford Explorer: top problems
Structure4,678
Power Train4,550
Steering3,828
Engine3,139
Unknown or other2,972
Electrical System1,662
Jeep Grand Cherokee: top problems
Electrical System7,197
Engine3,697
Power Train2,753
Service Brakes2,702
Air Bags1,986
Unknown or other1,926
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Ford Explorer or the Jeep Grand Cherokee?
Since model year 2000 owners have filed 23,947 complaints about the Ford Explorer and 22,761 about the Jeep Grand Cherokee with NHTSA, so the Jeep Grand Cherokee has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Ford Explorer or the Jeep Grand Cherokee?
NHTSA lists 116 recall campaigns for the Ford Explorer and 110 for the Jeep Grand Cherokee since model year 2000.

