Chevrolet Malibu vs Hyundai Sonata: recalls and problems
Since 2000 the Chevrolet Malibu has 50 recalls and 17,168 owner complaints; the Hyundai Sonata has 59 recalls and 15,715 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Chevrolet Malibu | Hyundai Sonata | |
|---|---|---|
| Recalls | 50 | 59 |
| Do-not-drive / park-outside recalls | 0 | 3 |
| Owner complaints | 17,168 | 15,715 |
| Crashes reported | 671 | 697 |
| Fires reported | 159 | 513 |
| Injuries reported | 562 | 658 |
| Most reported problem | Steering | Engine |
NHTSA data, model years 2000 onward.
Complaints by model year
Chevrolet MalibuHyundai Sonata
Every model year
| Year | Malibu recalls | Malibu complaints | Sonata recalls | Sonata complaints |
|---|---|---|---|---|
| 2026 | — | — | 1 | 3 |
| 2025 | 1 | 12 | 0 | 17 |
| 2024 | 2 | 46 | 1 | 48 |
| 2023 | 2 | 73 | 2 | 88 |
| 2022 | 1 | 100 | 3 | 98 |
| 2021 | 2 | 90 | 4 | 135 |
| 2020 | 1 | 203 | 4 | 183 |
| 2019 | 1 | 193 | 0 | 162 |
| 2018 | 6 | 701 | 1 | 375 |
| 2017 | 4 | 705 | 3 | 769 |
| 2016 | 9 | 841 | 6 | 730 |
| 2015 | 3 | 270 | 9 | 1,157 |
| 2014 | 6 | 351 | 7 | 750 |
| 2013 | 10 | 837 | 9 | 1,921 |
| 2012 | 2 | 907 | 8 | 1,559 |
| 2011 | 3 | 978 | 14 | 3,380 |
| 2010 | 3 | 1,363 | 2 | 345 |
| 2009 | 5 | 1,511 | 2 | 460 |
| 2008 | 4 | 989 | 3 | 425 |
| 2007 | 3 | 977 | 5 | 696 |
| 2006 | 6 | 1,119 | 9 | 1,047 |
| 2005 | 3 | 975 | 1 | 165 |
Chevrolet Malibu: top problems
Steering5,370
Electrical System4,365
Engine2,744
Exterior Lighting1,747
Service Brakes1,713
Power Train1,591
Hyundai Sonata: top problems
Engine5,028
Steering2,352
Air Bags1,982
Electrical System1,947
Unknown or other1,323
Service Brakes1,207
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Chevrolet Malibu or the Hyundai Sonata?
Since model year 2000 owners have filed 17,168 complaints about the Chevrolet Malibu and 15,715 about the Hyundai Sonata with NHTSA, so the Hyundai Sonata has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Chevrolet Malibu or the Hyundai Sonata?
NHTSA lists 50 recall campaigns for the Chevrolet Malibu and 59 for the Hyundai Sonata since model year 2000.

