Toyota Tacoma vs Nissan Frontier: recalls and problems
Since 2000 the Toyota Tacoma has 53 recalls and 7,379 owner complaints; the Nissan Frontier has 37 recalls and 3,162 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Toyota Tacoma | Nissan Frontier | |
|---|---|---|
| Recalls | 53 | 37 |
| Do-not-drive / park-outside recalls | 0 | 0 |
| Owner complaints | 7,379 | 3,162 |
| Crashes reported | 543 | 137 |
| Fires reported | 94 | 46 |
| Injuries reported | 368 | 107 |
| Most reported problem | Structure | Power Train |
NHTSA data, model years 2000 onward.
Complaints by model year
Toyota TacomaNissan Frontier
Every model year
| Year | Tacoma recalls | Tacoma complaints | Frontier recalls | Frontier complaints |
|---|---|---|---|---|
| 2026 | 0 | 14 | 1 | 11 |
| 2025 | 5 | 118 | 3 | 11 |
| 2024 | 5 | 155 | 3 | 23 |
| 2023 | 4 | 54 | 1 | 68 |
| 2022 | 3 | 59 | 6 | 112 |
| 2021 | 0 | 81 | 2 | 21 |
| 2020 | 1 | 90 | 2 | 23 |
| 2019 | 4 | 219 | 1 | 28 |
| 2018 | 3 | 210 | 2 | 25 |
| 2017 | 5 | 245 | 1 | 38 |
| 2016 | 4 | 324 | 1 | 44 |
| 2015 | 4 | 102 | 0 | 33 |
| 2014 | 4 | 93 | 2 | 42 |
| 2013 | 6 | 125 | 1 | 48 |
| 2012 | 7 | 295 | 3 | 80 |
| 2011 | 9 | 186 | 1 | 64 |
| 2010 | 13 | 294 | 4 | 59 |
| 2009 | 13 | 520 | 3 | 37 |
| 2008 | 11 | 450 | 5 | 136 |
| 2007 | 10 | 541 | 1 | 520 |
| 2006 | 11 | 782 | 4 | 617 |
| 2005 | 10 | 707 | 3 | 532 |
Toyota Tacoma: top problems
Structure1,872
Suspension1,271
Power Train882
Vehicle Speed Control732
Unknown or other688
Service Brakes592
Nissan Frontier: top problems
Power Train971
Fuel System785
Engine653
Electrical System288
Air Bags270
Service Brakes196
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Toyota Tacoma or the Nissan Frontier?
Since model year 2000 owners have filed 7,379 complaints about the Toyota Tacoma and 3,162 about the Nissan Frontier with NHTSA, so the Nissan Frontier has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Toyota Tacoma or the Nissan Frontier?
NHTSA lists 53 recall campaigns for the Toyota Tacoma and 37 for the Nissan Frontier since model year 2000.
